Candidates for grade 10 exam in 2025
PHOTO: DAO NGOC THACH
The 10th grade benchmark score table for 2025 shows that out of a total of 109 high schools, 74 schools have lower admission scores compared to 2024.
Of which, the sharpest decrease of 4.75 points compared to 2024 is Nguyen Thi Dieu High School (District 3). Next is Gia Dinh High School (Binh Thanh District) with a decrease of 4.25 points compared to last year, no longer in the top 5 schools with the highest 10th grade benchmark scores in the city but ranked in the group of schools with benchmark scores below 20, ranked 50th in the benchmark score table.
Similarly, Cu Chi High School decreased by 4 points compared to last year; Ngo Gia Tu High School also decreased by 3.5 points and is in the group of schools with the lowest benchmark scores this year...
Statistics on the increase and decrease of 10th grade benchmark scores of high schools in 2025
High School | Benchmark 2024 | Benchmark 2025 | Increase (+)/decrease (-) |
Trung Vuong | 21 | 20.25 | - 0.75 |
Bui Thi Xuan | 22.25 | 22.25 | 0 |
Ernst Thälmann | 18.25 | 18 | - 0.25 |
Sports talent | 13 | 11.75 | - 1.25 |
Tran Dai Nghia Secondary - High School | 20 | 24.5 | + 4.5 |
Luong The Vinh | 20.5 | 20.75 | + 0.25 |
Giong Ong To | 16.75 | 17.5 | + 0.75 |
Thu Thiem | 14 | 12.5 | - 1.5 |
Le Quy Don | 22.5 | 22.25 | - 0.25 |
Nguyen Thi Minh Khai | 23.25 | 23.75 | + 0.5 |
Le Thi Hong Gam | 14.75 | 12 | - 2.75 |
Marie Curie | 19.75 | 19.5 | 0 |
Nguyen Thi Dieu | 15.25 | 10.5 | - 4.75 |
Nguyen Trai | 13.75 | 11.25 | - 2.5 |
Nguyen Huu Tho | 16 | 14 | - 2 |
Saigon Practical High School | 21 | 21.5 | + 0.5 |
Hung Vuong | 18.25 | 17.75 | - 0.5 |
University of Education Practice High School | 23 | 23 | 0 |
Tran Khai Nguyen | 19.75 | 21 | + 1.25 |
Tran Huu Trang | 13.75 | 12.5 | - 1.25 |
Mac Dinh Chi | 22.5 | 22.25 | - 0.25 |
Binh Phu | 19.5 | 20.25 | + 0.75 |
Nguyen Tat Thanh | 17 | 16.75 | - 0.25 |
Pham Phu Thu | 14.75 | 14.25 | - 0.25 |
Le Thanh Ton | 17.25 | 17.25 | 0 |
Tan Phong | 14 | 13.75 | - 0.25 |
Ngo Quyen | 18.75 | 20 | + 1.25 |
South Saigon | 20.25 | 20.25 | 0 |
Luong Van Can | 13.5 | 12.25 | - 1.25 |
Ngo Gia Tu | 14 | 10.5 | - 3.5 |
Ta Quang Buu | 15.25 | 15 | - 0.25 |
Nguyen Van Linh | 11.25 | 10.5 | - 1.25 |
Vo Van Kiet | 16.5 | 15 | - 1.5 |
Nguyen Thi Dinh High School for Gifted Sports | 13 | 12.5 | - 0.5 |
Nguyen Hue | 15.25 | 15 | - 0.25 |
Phuoc Long | 16.25 | 16.25 | 0 |
Long Truong | 12 | 10.5 | - 1.5 |
Nguyen Van Tang | 11 | 10.5 | - 0.5 |
Duong Van Thi | 14.75 | 13.5 | - 1.25 |
Nguyen Khuyen | 18.25 | 18.75 | + 0.5 |
Nguyen Du | 19.5 | 18.75 | - 0.75 |
Nguyen An Ninh | 15.25 | 13.75 | - 1.5 |
Dien Hong Secondary and High School | 15 | 11.75 | - 3.25 |
Suong Nguyet Anh Secondary and High School | 14.25 | 11.25 | - 3 |
Nguyen Hien | 19.75 | 16.25 | - 3.5 |
Tran Quang Khai | 16.75 | 16 | - 0.75 |
Southern Uprising | 15.5 | 13.75 | - 1.75 |
Vo Truong Toan | 20.75 | 21.5 | + 0.75 |
Truong Chinh | 18 | 17.25 | - 0.75 |
Thanh Loc | 16.25 | 15.5 | - 0.75 |
Thanh Da | 15 | 13.75 | - 1.25 |
Vo Thi Sau | 19.5 | 17.75 | - 1.75 |
Gia Dinh | 23 | 18.75 | -4.25 |
Phan Dang Luu | 16 | 13.5 | - 2.5 |
Tran Van Giau | 17.25 | 14.75 | - 2.5 |
Hoang Hoa Tham | 18.25 | 16.75 | - 1.5 |
Go Vap | 16.5 | 15.75 | - 0.75 |
Nguyen Cong Tru | 20.25 | 20 | + 0.25 |
Tran Hung Dao | 19.75 | 20.25 | + 0.5 |
Nguyen Trung Truc | 17.25 | 17.25 | 0 |
Phu Nhuan | 22.5 | 22.5 | 0 |
Han Thuyen | 15.25 | 13.5 | - 1.75 |
Tan Binh | 19.5 | 19.75 | + 0.25 |
Nguyen Chi Thanh | 18.25 | 18 | - 0.25 |
Tran Phu | 23.25 | 22.75 | - 0.5 |
Nguyen Thuong Hien | 24.25 | 23.5 | - 0.75 |
Nguyen Thai Binh | 17 | 16.25 | - 0.75 |
Nguyen Huu Huan | 23.25 | 23.5 | + 0.25 |
Thu Duc | 20.5 | 21 | + 0.5 |
Tam Phu | 18 | 17.75 | - 0.25 |
Hiep Binh | 14 | 13.5 | - 0.5 |
Dao Son Tay | 13.5 | 11.75 | - 1.75 |
Linh Trung | 15 | 12.5 | - 2.5 |
Binh Chieu | 14 | 12.25 | - 1.75 |
Binh Chanh | 13.5 | 10.75 | - 2.75 |
Tan Tuc | 14 | 10.5 | - 3.5 |
Vinh Loc B | 15.75 | 13.75 | - 2 |
Sports Talent of Binh Chanh District | 14 | 12 | - 2 |
Abundant | 12.5 | 10.5 | - 2 |
Le Minh Xuan | 15 | 12.75 | - 2.25 |
Da Phuoc | 11.5 | 10.5 | - 1 |
Binh Khanh | 10.5 | 10.5 | 0 |
An Thanh | 10.5 | 10.5 | 0 |
An Nghia | 10.5 | 10.5 | 0 |
Cu Chi High School | 16.25 | 12.25 | - 4 |
Quang Trung | 13 | 11.5 | - 1.5 |
An Nhon Tay | 11.5 | 10.5 | - 1 |
Trung Phu | 15.5 | 14.25 | - 1.75 |
Neutral | 11.75 | 10.5 | - 1.25 |
Phu Hoa | 13.5 | 11.75 | - 1.75 |
New Association | 14.75 | 14 | - 0.75 |
Nguyen Huu Cau | 22.5 | 23 | + 0.5 |
Ly Thuong Kiet | 19.75 | 20.25 | + 0.5 |
Mrs. Diem | 18.5 | 19 | + 0.5 |
Nguyen Van Cu | 16.5 | 14.75 | - 1.75 |
Nguyen Huu Tien | 18 | 17.5 | - 0.5 |
Pham Van Sang | 16.75 | 16.25 | - 0.5 |
Ho Thi Bi | 17.5 | 17 | - 0.5 |
Long Thoi | 12.25 | 12 | - 0.5 |
Phuoc Kien | 12.75 | 10.75 | - 2 |
Duong Van Duong | 13 | 10.5 | - 2.5 |
Tay Thanh | 21 | 21.75 | + 0.75 |
Le Trong Tan | 19.5 | 18.5 | - 1 |
Vinh Loc | 16.5 | 16.75 | + 0.25 |
Nguyen Huu Canh | 18 | 18.25 | + 0.25 |
Binh Hung Hoa | 18.5 | 17.75 | - 0.75 |
Binh Tan | 15 | 14.25 | - 0.75 |
Peace | 15.25 | 15.25 | 0 |
Binh Tri Dong (Hoang The Thien) | 13 |
Source: https://thanhnien.vn/74-truong-thpt-tai-tphcm-giam-diem-chuan-lop-10-185250626204519653.htm
Comment (0)