Hong Bang International University Admission Score 2025 - 2026
(Updating benchmark scores according to the 2025 - 2026 High School Exam Scores method)
Candidates can refer to the benchmark scores of Hong Bang International University in 2024 and 2023 to have an overview of the level of competition and the possibility of being admitted to the university they want. This helps candidates have a suitable plan to register their wishes to increase their chances of being admitted to the school in 2025.
Hong Bang International University Admission Score 2024 - 2025
Standard score according to the 2024 High School Exam Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140114 | Education Management | D01; A00; A01; C00 | 16 | |
2 | 7210403 | Graphic design | A00; A01; H00; H01 | 15 | |
3 | 7220201 | English Language | A01; D01; D14; D15 | 15 | |
4 | 7220204 | Chinese language | A01; C00; D01; D15 | 15 | |
5 | 7220209 | Japanese language | A01; D01; D14; D15 | 16 | |
6 | 7220210 | Korean language | A01; C00; D01; D15 | 15 | |
7 | 7310206 | International Relations | A00; A01; C00; D01 | 17.75 | |
8 | 7310401 | Psychology | B00; A00; C00; D01 | 15 | |
9 | 7310630 | Vietnam Studies | A07; C00; D01; D78 | 18 | |
10 | 7320104 | Multimedia | A01; C00; D01; D15 | 16.25 | |
11 | 7320108 | Public Relations | A00; A01; C00; D01 | 15 | |
12 | 7340101 | Business administration | A00; A01; C00; D01 | 15 | |
13 | 7340114 | Digital Marketing | A00; A01; C00; D01 | 15 | |
14 | 7340122 | E-commerce | A00; A01; C00; D01 | 15 | |
15 | 7340201 | Finance - Banking | A00; A01; D01; C01 | 15 | |
16 | 7340301 | Accountant | A00; A01; D01; C01 | 15 | |
17 | 7340412 | Event Management | A00; A01; C00; D01 | 17 | |
18 | 7380101 | Law | A00; A01; C00; D01 | 15 | |
19 | 7380107 | Economic Law | A00; A01; C00; D01 | 15 | |
20 | 7480201 | Information technology | A00; A01; D01; C01 | 15 | |
21 | 7510605 | Logistics and supply chain management | A00; A01; D01; C00 | 15 | |
22 | 7580101 | Architecture | A00; A01; V00; V01 | 15 | |
23 | 7720101 | Medical | A00; B00; D07; D08 | 22.5 | |
24 | 7720115 | Traditional medicine | A00; B00; D07; D08 | 21 | |
25 | 7720201 | Pharmacy | A00; B00; D07; D08 | 21 | |
26 | 7720301 | Nursing | A00; B00; D07; D08 | 19 | |
27 | 7720302 | Midwifery | A00; B00; D07; D08 | 19 | |
28 | 7720401 | Nutrition | A00; B00; D07; D08 | 15 | |
29 | 7720501 | Maxillofacial | A00; B00; D07; D08 | 22.5 | |
30 | 7720601 | Medical laboratory technology | A00; B00; D07; D08 | 19 | |
31 | 7720603 | Rehabilitation techniques | A00; B00; D07; D08 | 19 | |
32 | 7720701 | Public health | A00; B00; D07; D08 | 15 | |
33 | 7810103 | Tourism and travel services management | A00; A01; C00; D01 | 15 | |
34 | 7810201 | Hotel Management | A00; A01; C00; D01 | 15 |
Benchmark score according to the 2024 Academic Transcript Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140114 | Education Management | A00; A01; C00; D01 | 18 | 3 semester score |
2 | 7140114 | Education Management | A00; A01; C00; D01 | 18 | 3 years of study score |
3 | 7140114 | Education Management | A00; A01; C00; D01 | 18 | 3 subject combination score |
4 | 7210403 | Graphic Design | A00; A01; H00; H01 | 18 | 3 years of study score |
5 | 7210403 | Graphic Design | A00; A01; H00; H01 | 18 | 3 subject combination score |
6 | 7210403 | Graphic Design | A00; A01; H00; H01 | 18 | 3 semester score |
7 | 7220201 | English Language | A01; D01; D14; D15 | 18 | 3 years of study score |
8 | 7220201 | English Language | A01; D01; D14; D15 | 18 | 3 subject combination score |
9 | 7220201 | English Language | A01; D01; D14; D15 | 18 | 3 semester score |
10 | 7220204 | Chinese Language | A01; C00; D01; D15 | 18 | 3 semester score |
11 | 7220204 | Chinese Language | A01; C00; D01; D15 | 18 | 3 years of study score |
12 | 7220204 | Chinese Language | A01; C00; D01; D15 | 18 | 3 subject combination score |
13 | 7220209 | Japanese Language | A01; D01; D14; D15 | 18 | 3 years of study score |
14 | 7220209 | Japanese Language | A01; D01; D14; D15 | 18 | 3 subject combination score |
15 | 7220209 | Japanese Language | A01; D01; D14; D15 | 18 | 3 semester score |
16 | 7220210 | Korean Language | A01; C00; D01; D15 | 18 | 3 subject combination score |
17 | 7220210 | Korean Language | A01; C00; D01; D15 | 18 | 3 semester score |
18 | 7220210 | Korean Language | A01; C00; D01; D15 | 18 | 3 years of study score |
19 | 7310206 | International Relations | A00; A01; C00; D01 | 18 | 3 semester score |
20 | 7310206 | International Relations | A00; A01; C00; D01 | 18 | 3 years of study score |
21 | 7310206 | International Relations | A00; A01; C00; D01 | 18 | 3 subject combination score |
22 | 7310401 | Psychology | A00; A01; C00; D01 | 18 | 3 subject combination score |
23 | 7310401 | Psychology | A00; A01; C00; D01 | 18 | 3 semester score |
24 | 7310401 | Psychology | A00; A01; C00; D01 | 18 | 3 years of study score |
25 | 7310630 | Vietnam Studies | A07; C00; D01; D78 | 18 | 3 semester score |
26 | 7310630 | Vietnam Studies | A07; C00; D01; D78 | 18 | 3 years of study score |
27 | 7310630 | Vietnam Studies | A07; C00; D01; D78 | 18 | 3 subject combination score |
28 | 7320104 | Multimedia | A01; C00; D01; D15 | 18 | 3 semester score |
29 | 7320104 | Multimedia | A01; C00; D01; D15 | 18 | 3 years of study score |
30 | 7320104 | Multimedia | A01; C00; D01; D15 | 18 | 3 subject combination score |
31 | 7320108 | Public Relations | A00; A01; C00; D01 | 18 | 3 years of study score |
32 | 7320108 | Public Relations | A00; A01; C00; D01 | 18 | 3 subject combination score |
33 | 7320108 | Public Relations | A00; A01; C00; D01 | 18 | 3 semester score |
34 | 7340101 | Business administration | A00; A01; C00; D01 | 18 | 3 semester score |
35 | 7340101 | Business administration | A00; A01; C00; D01 | 18 | 3 years of study score |
36 | 7340101 | Business administration | A00; A01; C00; D01 | 18 | 3 subject combination score |
37 | 7340114 | Digital Marketing | A00; A01; C00; D01 | 18 | 3 subject combination score |
38 | 7340114 | Digital Marketing | A00; A01; C00; D01 | 18 | 3 semester score |
39 | 7340114 | Digital Marketing | A00; A01; C00; D01 | 18 | 3 years of study score |
40 | 7340122 | E-Commerce | A00; A01; C00; D01 | 18 | 3 semester score |
41 | 7340122 | E-Commerce | A00; A01; C00; D01 | 18 | 3 years of study score |
42 | 7340122 | E-Commerce | A00; A01; C00; D01 | 18 | 3 subject combination score |
43 | 7340201 | Finance - Banking | A00; A01; C01; D01 | 18 | 3 years of study score |
44 | 7340201 | Finance - Banking | A00; A01; C01; D01 | 18 | 3 subject combination score |
45 | 7340201 | Finance - Banking | A00; A01; C01; D01 | 18 | 3 semester score |
46 | 7340301 | Accountant | A00; A01; C01; D01 | 18 | 3 semester score |
47 | 7340301 | Accountant | A00; A01; C01; D01 | 18 | 3 years of study score |
48 | 7340301 | Accountant | A00; A01; C01; D01 | 18 | 3 subject combination score |
49 | 7340412 | Event Management | A00; A01; C00; D01 | 18 | 3 semester score |
50 | 7340412 | Event Management | A00; A01; C00; D01 | 18 | 3 years of study score |
51 | 7340412 | Event Management | A00; A01; C00; D01 | 18 | 3 subject combination score |
52 | 7380101 | Law | A00; A01; C00; D01 | 18 | 3 semester score |
53 | 7380101 | Law | A00; A01; C00; D01 | 18 | 3 years of study score |
54 | 7380101 | Law | A00; A01; C00; D01 | 18 | 3 subject combination score |
55 | 7380107 | Digital Marketing (English Program) | A00; A01; C00; D01 | 18 | 3 semester score |
56 | 7380107 | Economic Law | A00; A01; C00; D01 | 18 | 3 years of study score |
57 | 7380107 | Digital Marketing (English Program) | A00; A01; C00; D01 | 18 | 3 years of study score |
58 | 7380107 | Economic Law | A00; A01; C00; D01 | 18 | 3 subject combination score |
59 | 7380107 | Digital Marketing (English Program) | A00; A01; C00; D01 | 18 | 3 subject combination score |
60 | 7380107 | Economic Law | A00; A01; C00; D01 | 18 | 3 semester score |
61 | 7480201 | Information technology | A00; A01; C01; D01 | 18 | 3 subject combination score |
62 | 7480201 | Information technology | A00; A01; C01; D01 | 18 | 3 semester score |
63 | 7480201 | Information technology | A00; A01; C01; D01 | 18 | 3 years of study score |
64 | 7510605 | Logistics and Supply Chain Management | A00; A01; C00; D01 | 18 | 3 years of study score |
65 | 7510605 | Logistics and Supply Chain Management | A00; A01; C00; D01 | 18 | 3 subject combination score |
66 | 7510605 | Logistics and Supply Chain Management | A00; A01; C00; D01 | 18 | 3 semester score |
67 | 7580101 | Architecture | A00; D01; V00; V01 | 18 | 3 semester score |
68 | 7580101 | Architecture | A00; D01; V00; V01 | 18 | 3 years of study score |
69 | 7580101 | Architecture | A00; D01; V00; V01 | 18 | 3 subject combination score |
70 | 7720101 | Medical | A00; B00; D07; D08 | 24 | 3 semester score |
71 | 7720101 | Medicine (English Program) | A00; B00; D07; D08 | 24 | 3 subject combination score |
72 | 7720101 | Medical | A00; B00; D07; D08 | 24 | 3 years of study score |
73 | 7720101 | Medicine (English Program) | A00; B00; D07; D08 | 24 | 3 semester score |
74 | 7720101 | Medical | A00; B00; D07; D08 | 24 | 3 subject combination score |
75 | 7720101 | Medicine (English Program) | A00; B00; D07; D08 | 24 | 3 years of study score |
76 | 7720115 | Traditional Medicine | A00; B00; D07; D08 | 24 | 3 semester score |
77 | 7720115 | Traditional Medicine | A00; B00; D07; D08 | 24 | 3 years of study score |
78 | 7720115 | Traditional Medicine | A00; B00; D07; D08 | 24 | 3 subject combination score |
79 | 7720201 | Pharmacy | A00; B00; D07; D08 | 24 | 3 years of study score |
80 | 7720201 | Pharmacy (English Program) | A00; B00; D07; D08 | 24 | 3 semester score |
81 | 7720201 | Pharmacy | A00; B00; D07; D08 | 24 | 3 subject combination score |
82 | 7720201 | Pharmacy (English Program) | A00; B00; D07; D08 | 24 | 3 years of study score |
83 | 7720201 | Pharmacy (English Program) | A00; B00; D07; D08 | 24 | 3 subject combination score |
84 | 7720201 | Pharmacy | A00; B00; D07; D08 | 24 | 3 semester score |
85 | 7720301 | Nursing (English Program) | A00; B00; D07; D08 | 19.5 | 3 semester score |
86 | 7720301 | Nursing | A00; B00; D07; D08 | 19.5 | 3 subject combination score |
87 | 7720301 | Nursing (English Program) | A00; B00; D07; D08 | 19.5 | 3 years of study score |
88 | 7720301 | Nursing (English Program) | A00; B00; D07; D08 | 19.5 | 3 subject combination score |
89 | 7720301 | Nursing | A00; B00; D07; D08 | 19.5 | 3 semester score |
90 | 7720301 | Nursing | A00; B00; D07; D08 | 19.5 | 3 years of study score |
91 | 7720302 | Midwifery | A00; B00; D07; D08 | 19.5 | 3 semester score |
92 | 7720302 | Midwifery | A00; B00; D07; D08 | 19.5 | 3 years of study score |
93 | 7720302 | Midwifery | A00; B00; D07; D08 | 19.5 | 3 subject combination score |
94 | 7720401 | Nutrition | A00; B00; D07; D08 | 18 | 3 years of study score |
95 | 7720401 | Nutrition | A00; B00; D07; D08 | 18 | 3 subject combination score |
96 | 7720401 | Nutrition | A00; B00; D07; D08 | 18 | 3 semester score |
97 | 7720501 | Dentistry | A00; B00; D07; D08 | 24 | 3 semester score |
98 | 7720501 | Dentistry | A00; B00; D07; D08 | 24 | 3 years of study score |
99 | 7720501 | Dentistry (English Program) | A00; B00; D07; D08 | 24 | 3 semester score |
100 | 7720501 | Dentistry | A00; B00; D07; D08 | 24 | 3 subject combination score |
101 | 7720501 | Dentistry (English Program) | A00; B00; D07; D08 | 24 | 3 years of study score |
102 | 7720501 | Dentistry (English Program) | A00; B00; D07; D08 | 24 | 3 subject combination score |
103 | 7720601 | Medical Laboratory Technology | A00; B00; D07; D08 | 19.5 | 3 semester score |
104 | 7720601 | Medical Laboratory Technology | A00; B00; D07; D08 | 19.5 | 3 years of study score |
105 | 7720601 | Medical Laboratory Technology | A00; B00; D07; D08 | 19.5 | 3 subject combination score |
106 | 7720603 | Rehabilitation Techniques | A00; B00; D07; D08 | 19.5 | 3 years of study score |
107 | 7720603 | Rehabilitation Techniques | A00; B00; D07; D08 | 19.5 | 3 subject combination score |
108 | 7720603 | Rehabilitation Techniques | A00; B00; D07; D08 | 19.5 | 3 semester score |
109 | 7720701 | Public Health | A00; B00; D07; D08 | 18 | 3 subject combination score |
110 | 7720701 | Public Health | A00; B00; D07; D08 | 18 | 3 semester score |
111 | 7720701 | Public Health | A00; B00; D07; D08 | 18 | 3 years of study score |
112 | 7810103 | Tourism and Travel Services Management | A00; A01; C00; D01 | 18 | 3 semester score |
113 | 7810103 | Tourism and Travel Services Management | A00; A01; C00; D01 | 18 | 3 years of study score |
114 | 7810103 | Tourism and Travel Services Management | A00; A01; C00; D01 | 18 | 3 subject combination score |
115 | 7810201 | Hotel Management | A00; A01; C00; D01 | 18 | 3 subject combination score |
116 | 7810201 | Hotel Management | A00; A01; C00; D01 | 18 | 3 semester score |
117 | 7810201 | Hotel Management | A00; A01; C00; D01 | 18 | 3 years of study score |
Hong Bang International University Admission Score 2023 - 2024
Standard score according to the 2023 High School Exam Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140114 | Education Management | A00;A01;D01;C00 | 15 | |
2 | 7210403 | Graphic design | A00;A01;H00;H01 | 15 | |
3 | 7220201 | English Language | A01;D01;D14;D96 | 16 | |
4 | 7220204 | Chinese language | A01;C00;D01;D04 | 15 | |
5 | 7220209 | Japanese language | A01;C00;D01;D06 | 15 | |
6 | 7220210 | Korean language | A01;C00;D01;D78 | 15 | |
7 | 7310206 | International Relations | A00;A01;C00;D01 | 16 | |
8 | 7310401 | Psychology | B00;B03;C00;D01 | 15 | |
9 | 7310630 | Vietnam Studies | A01;C01;D01;D78 | 17 | |
10 | 7320104 | Multimedia | A01;C00;D01;D78 | 16 | |
11 | 7320108 | Public Relations | A00;A01;C00;D01 | 15 | |
12 | 7340101 | Business administration | A00;A01;C00;D01 | 16 | |
13 | 7340114 | Digital Marketing | A00;A01;C00;D01 | 16 | |
14 | 7340122 | E-commerce | A00;A01;C00;D01 | 15 | |
15 | 7340201 | Finance - Banking | A00;A01;D90;D01 | 16 | |
16 | 7340301 | Accountant | A00;A01;D90;D01 | 15 | |
17 | 7340412 | Event Management | A00;A01;C00;D01 | 15 | |
18 | 7380101 | Law | A00;C00;D01;C14 | 15 | |
19 | 7380107 | Digital Marketing (English Program) | A00;A01;C00;D01 | 16 | |
20 | 7380107 | Economic Law | A00;C00;D01;A08 | 16 | |
21 | 7480201 | Information technology | A00;A01;D01;D90 | 16 | |
22 | 7510605 | Logistics and supply chain management | A00;A01;D01;D90 | 15 | |
23 | 7580101 | Architecture | A00;D01;V00;V01 | 15 | |
24 | 7720101 | Medical | A00;B00;D90;D07 | 22.5 | |
25 | 7720101 | Medicine (English Program) | A00;B00;D90;D07 | 22.5 | |
26 | 7720115 | Traditional medicine | A00;B00;D90;D07 | 21 | |
27 | 7720201 | Pharmacy | A00;B00;D90;D07 | 21 | |
28 | 7720201 | Pharmacy (English Program) | A00;B00;D90;D07 | 21 | |
29 | 7720301 | Nursing | A00;B00;D90;D07 | 19 | |
30 | 7720301 | Nursing (English Program) | A00;B00;D90;D07 | 19 | |
31 | 7720302 | Midwifery | A00;B00;D90;D07 | 19 | |
32 | 7720501 | Maxillofacial | A00;B00;D90;D07 | 22.5 | |
33 | 7720501 | Dentistry (English Program) | A00;B00;D90;D07 | 22.5 | |
34 | 7720601 | Medical laboratory technology | A00;B00;D90;D07 | 19 | |
35 | 7720603 | Rehabilitation techniques | A00;B00;D90;D07 | 19 | |
36 | 7810103 | Tourism and travel services management | A00;A01;C00;D01 | 15 | |
37 | 7810201 | Hotel Management | A00;A01;C00;D01 | 15 |
Benchmark score according to the 2023 Academic Transcript Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140114 | Education Management | A00;A01;D01;C00 | 30 | 5 semester score |
2 | 7140114 | Education Management | A00;A01;D01;C00 | 18 | 3-year school score or 3-subject combination score |
3 | 7140201 | Preschool education | M00;M01;M11 | 24 | 3-year school score or 3-subject combination score |
4 | 7140201 | Preschool education | M00;M01;M11 | 40 | 5 semester score |
5 | 7140202 | Primary education | M00;M01;M11 | 24 | 3-year school score or 3-subject combination score |
6 | 7140202 | Primary education | M00;M01;M11 | 40 | 5 semester score |
7 | 7210403 | Graphic design | A00;A01;H00;H01 | 30 | 5 semester score |
8 | 7210403 | Graphic design | A00;A01;H00;H01 | 18 | 3-year school score or 3-subject combination score |
9 | 7220201 | English Language | A01;D01;D14;D96 | 30 | 5 semester score |
10 | 7220201 | English Language | A01;D01;D14;D96 | 18 | 3-year school score or 3-subject combination score |
11 | 7220204 | Chinese language | A01;C00;D01;D04 | 30 | 5 semester score |
12 | 7220204 | Chinese language | A01;C00;D01;D04 | 18 | 3-year school score or 3-subject combination score |
13 | 7220209 | Japanese language | A01;C00;D01;D06 | 30 | 5 semester score |
14 | 7220209 | Japanese language | A01;C00;D01;D06 | 18 | 3-year school score or 3-subject combination score |
15 | 7220210 | Korean language | A01;C00;D01;D78 | 18 | 3-year school score or 3-subject combination score |
16 | 7220210 | Korean language | A01;C00;D01;D78 | 30 | 5 semester score |
17 | 7310206 | International Relations | A00;A01;C00;D01 | 30 | 5 semester score |
18 | 7310206 | International Relations | A00;A01;C00;D01 | 18 | 3-year school score or 3-subject combination score |
19 | 7310401 | Psychology | B00;B03;C00;D01 | 30 | 5 semester score |
20 | 7310401 | Psychology | B00;B03;C00;D01 | 18 | 3-year school score or 3-subject combination score |
21 | 7310630 | Vietnam studies | A01;C01;D01;D78 | 30 | 5 semester score |
22 | 7310630 | Vietnam studies | A01;C01;D01;D78 | 18 | 3-year school score or 3-subject combination score |
23 | 7320104 | Multimedia | A01;C00;D01;D78 | 18 | 3-year school score or 3-subject combination score |
24 | 7320104 | Multimedia | A01;C00;D01;D78 | 30 | 5 semester score |
25 | 7320108 | Public Relations | A00;A01;C00;D01 | 30 | 5 semester score |
26 | 7320108 | Public Relations | A00;A01;C00;D01 | 18 | 3-year school score or 3-subject combination score |
27 | 7340101 | Business administration | A00;A01;C00;D01 | 30 | 5 semester score |
28 | 7340101 | Business administration | A00;A01;C00;D01 | 18 | 3-year school score or 3-subject combination score |
29 | 7340114 | Digital marketing | A00;A01;C00;D01 | 30 | 5 semester score |
30 | 7340114 | Digital marketing | A00;A01;C00;D01 | 18 | 3-year school score or 3-subject combination score |
31 | 7340122 | E-commerce | A00;A01;C00;D01 | 30 | 5 semester score |
32 | 7340122 | E-commerce | A00;A01;C00;D01 | 18 | 3-year school score or 3-subject combination score |
33 | 7340201 | Finance - Banking | A00;A01;D90;D01 | 30 | 5 semester score |
34 | 7340201 | Finance - Banking | A00;A01;D90;D01 | 18 | 3-year school score or 3-subject combination score |
35 | 7340301 | Accountant | A00;A01;D90;D01 | 18 | 3-year school score or 3-subject combination score |
36 | 7340301 | Accountant | A00;A01;D90;D01 | 30 | 5 semester score |
37 | 7340412 | Event Management | A00;A01;C00;D01 | 30 | 5 semester score |
38 | 7340412 | Event Management | A00;A01;C00;D01 | 18 | 3-year school score or 3-subject combination score |
39 | 7380101 | Law | A00;C00;D01;C14 | 18 | 3-year school score or 3-subject combination score |
40 | 7380101 | Law | A00;C00;D01;C14 | 30 | 5 semester score |
41 | 7380107 | Economic law | A00;C00;D01;A08 | 30 | 5 semester score |
42 | 7380107 | Economic law | A00;C00;D01;A08 | 18 | 3-year school score or 3-subject combination score |
43 | 7380107 | Digital Marketing (English Program) | A00;A01;C00;D01 | 30 | 5 semester score |
44 | 7380107 | Digital marketing_CT English | A00;A01;C00;D01 | 18 | 3-year school score or 3-subject combination score |
45 | 7480201 | Information technology | A00;A01;D01;D90 | 18 | 3-year school score or 3-subject combination score |
46 | 7480201 | Information technology | A00;A01;D01;D90 | 30 | 5 semester score |
47 | 7510605 | Logistics and supply chain management | A00;A01;D01;D90 | 30 | 5 semester score |
48 | 7510605 | Logistics and supply chain management | A00;A01;D01;D90 | 18 | 3-year school score or 3-subject combination score |
49 | 7580101 | Architecture | A00;D01;V00;V01 | 30 | 5 semester score |
50 | 7580101 | Architecture | A00;D01;V00;V01 | 18 | 3-year school score or 3-subject combination score |
51 | 7720101 | Medical | A00;B00;D90;D07 | 40 | 5 semester score |
52 | 7720101 | Medical | A00;B00;D90;D07 | 24 | 3-year school score or 3-subject combination score |
53 | 7720101 | Medicine (English Program) | A00;B00;D90;D07 | 40 | 5 semester score |
54 | 7720101 | Medicine (English Program) | A00;B00;D90;D07 | 24 | 3-year school score or 3-subject combination score |
55 | 7720115 | Traditional medicine | A00;B00;D90;D07 | 19.5 | 3-year school score or 3-subject combination score |
56 | 7720115 | Traditional medicine | A00;B00;D90;D07 | 32.5 | 5 semester score |
57 | 7720201 | Pharmacy (English Program) | A00;B00;D90;D07 | 24 | 3-year school score or 3-subject combination score |
58 | 7720201 | Pharmacy (English Program) | A00;B00;D90;D07 | 40 | 5 semester score |
59 | 7720201 | Pharmacy | A00;B00;D90;D07 | 24 | 3-year school score or 3-subject combination score |
60 | 7720201 | Pharmacy | A00;B00;D90;D07 | 40 | 5 semester score |
61 | 7720301 | Nursing (English Program) | A00;B00;D90;D07 | 19.5 | 3-year school score or 3-subject combination score |
62 | 7720301 | Nursing (English Program) | A00;B00;D90;D07 | 32.5 | 5 semester score |
63 | 7720301 | Nursing | A00;B00;D90;D07 | 19.5 | 3-year school score or 3-subject combination score |
64 | 7720301 | Nursing | A00;B00;D90;D07 | 32.5 | 5 semester score |
65 | 7720302 | Midwifery | A00;B00;D90;D07 | 19.5 | 3-year school score or 3-subject combination score |
66 | 7720302 | Midwifery | A00;B00;D90;D07 | 32.5 | 5 semester score |
67 | 7720401 | Nutrition | A00;B00;D90;D07 | 32.5 | 5 semester score |
68 | 7720401 | Nutrition | A00;B00;D90;D07 | 19.5 | 3-year school score or 3-subject combination score |
69 | 7720501 | Maxillofacial | A00;B00;D90;D07 | 24 | 3-year school score or 3-subject combination score |
70 | 7720501 | Dentistry (English Program) | A00;B00;D90;D07 | 40 | 5 semester score |
71 | 7720501 | Dentistry (English Program) | A00;B00;D90;D07 | 24 | 3-year school score or 3-subject combination score |
72 | 7720501 | Maxillofacial | A00;B00;D90;D07 | 40 | 5 semester score |
73 | 7720601 | Medical laboratory technology | A00;B00;D90;D07 | 19.5 | 3-year school score or 3-subject combination score |
74 | 7720601 | Medical laboratory technology | A00;B00;D90;D07 | 32.5 | 5 semester score |
75 | 7720603 | Rehabilitation techniques | A00;B00;D90;D07 | 19.5 | 3-year school score or 3-subject combination score |
76 | 7720603 | Rehabilitation techniques | A00;B00;D90;D07 | 32.5 | 5 semester score |
77 | 7720701 | Public health | A00;B00;D90;D08 | 32.5 | 5 semester score |
78 | 7720701 | Public health | A00;B00;D90;D08 | 19.5 | 3-year school score or 3-subject combination score |
79 | 7810103 | Tourism and travel services management | A00;A01;C00;D01 | 30 | 5 semester score |
80 | 7810103 | Tourism and travel services management | A00;A01;C00;D01 | 18 | 3-year school score or 3-subject combination score |
81 | 7810201 | Hotel Management | A00;A01;C00;D01 | 30 | 5 semester score |
82 | 7810201 | Hotel Management | A00;A01;C00;D01 | 18 | 3-year school score or 3-subject combination score |
How to calculate university entrance exam scores, calculate university admission scores 2025 - 2026 latest
The 2025 university admission scores depend on each school's admission method. Below are common, concise and easy-to-understand calculation methods:
1. Based on National High School Exam scores
Industry without coefficient: Total score of 3 subjects + Priority points (if any).
For example: Combination A00 (Math 7, Physics 7.5, Chemistry 8) = 7 + 7.5 + 8 = 22.5.
Majors with coefficient subjects: Major subjects have coefficient 2.
Formula: (Main subject score × 2) + Subject 2 score + Subject 3 score + Priority score.
2. Based on high school transcripts
Calculate the average score of 3 subjects in the admission combination.
For example: Combination D01 (Math 8, Literature 7.5, English 7) = (8 + 7.5 + 7) ÷ 3 = 7.5.
3. Additional factors
Priority points: Add up to 2 points according to priority area or subject.
Some schools double the total score of 3 subjects: (Total of 3 subjects) × 2 + Priority points.
Specific industries (arts, sports) may apply their own criteria.
Example:
Candidates taking A00 exam (Math 8, Physics 7.5, Chemistry 8.5), region KV2 (+0.5 point):
Admission score = 8 + 7.5 + 8.5 + 0.5 = 24.5.
Note: Check the exact formula on the school's website, as regulations may vary.
Source: https://baodanang.vn/diem-chuan-truong-dai-hoc-quoc-te-hong-bang-2025-3297539.html
Comment (0)