Quy Nhon University Admission Score 2025 - 2026
(Updating benchmark scores according to the 2025 - 2026 High School Exam Scores method)
Candidates can refer to the benchmark scores of Quy Nhon University in 2024 and 2023 to have an overview of the level of competition and the possibility of being admitted to the university they want. This helps candidates have a suitable plan to register their wishes to increase their chances of being admitted to the school in 2025.
Quy Nhon University Admission Score 2024 - 2025
Standard score according to the 2024 High School Exam Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140114 | Education Management | A00; A01; C00; D01 | 22.5 | |
2 | 7140201 | Preschool Education | M00 | 23.1 | |
3 | 7140202 | Primary Education | A00; C00; D01 | 26.95 | |
4 | 7140203 | Political Education | C00; C19; C20; D01 | 26.65 | |
5 | 7140206 | Physical Education | T00; T02; T03; T05 | 26.5 | |
6 | 7140209 | Mathematics Education | A00; A01 | 26.5 | |
7 | 7140210 | Computer Science Pedagogy | A00; A01; D07 | 22.85 | |
8 | 7140211 | Physics Pedagogy | A00; A01; A02 | 25.75 | |
9 | 7140213 | Biology Education | B00; B08; A02 | 23.9 | |
10 | 7140217 | Literature Pedagogy | C00; D14; D15 | 27.35 | |
11 | 7140218 | History Pedagogy | C00; C19; D14 | 27.45 | |
12 | 7140219 | Geography Pedagogy | C00; C20; D15 | 27.3 | |
13 | 7140231 | English Pedagogy | D01 | 25.92 | |
14 | 7140247 | Natural Science Pedagogy | A00; A01; A02; B00 | 25.65 | |
15 | 7140249 | History and Geography Pedagogy | C00; C19; C20 | 27.15 | |
16 | 7220201 | English Language | A01; D01; D14; D15 | 22 | |
17 | 7220204 | Chinese language | A01; D01; D14; D15 | 23.5 | |
18 | 7229030 | Literature | C00; C19; D14; D15 | 23.5 | |
19 | 7310101 | Economy | A00; A01; D01 | 18 | |
20 | 7310205 | State management | A00; C00; C19; D01 | 23.15 | |
21 | 7310403 | Educational Psychology | A00; C00; C19; D01 | 23 | |
22 | 7310608 | Orientalism | C00; C19; D14; D15 | 15 | |
23 | 7310630 | Vietnam studies | C00; C19; D14; D15 | 18 | |
24 | 7340101 | Business administration | A00; A01; D01 | 17 | |
25 | 7340201 | Finance - Banking | A00; A01; D01 | 20.25 | |
26 | 7340301 | Accountant | A00; A01; D01 | 17.75 | |
27 | 7340301CLC | CLC Accounting | A00; A01; D01 | 18 | |
28 | 7340302 | Auditing | A00; A01; D01 | 18.75 | |
29 | 7380101 | Law | A00; C00; C19; D01 | 23.65 | |
30 | 7440112 | Chemistry | A00; B00; D07; D12 | 15 | |
31 | 7440122 | Materials Science | A00; A01; A02 | 15 | |
32 | 7460108 | Data Science | A00; A01; D07; D90 | 15 | |
33 | 7460112 | Applied Mathematics | A00; A01; D07; D90 | 15 | |
34 | 7480103 | Software Engineering | A00; A01 | 15 | |
35 | 7480107 | Artificial Intelligence | A00; A01; D07; D90 | 15 | |
36 | 7480201 | Information technology | A00; A01; D01 | 16.5 | |
37 | 7510205 | Automotive engineering technology | A00; A01 | 16 | |
38 | 7510401 | Chemical engineering technology | A00; B00; C02; D07 | 15 | |
39 | 7510605 | Logistics and supply chain management | A00; A01; D01 | 21 | |
40 | 7520201 | Electrical Engineering | A00; A01; D07 | 16 | |
41 | 7520207 | Electronics and telecommunications engineering | A00; A01; D07 | 15 | |
42 | 7520216 | Control Engineering and Automation | A00; A01; D07 | 15 | |
43 | 7540101 | Food technology | A00; B00; C02; D07 | 15 | |
44 | 7580201 | Construction Engineering | A00; A01; D07 | 15 | |
45 | 7620109 | Agronomy | B00; B03; B04; C08 | 15 | |
46 | 7760101 | Social work | C00; D01; D14 | 20.25 | |
47 | 7810103 | Tourism and travel services management | A00; A01; D01; DI4 | 19.85 | |
48 | 7810201 | Hotel Management | A00; A01; D01 | 18.35 | |
49 | 7850101 | Resource and environmental management | A00; B00; C04; D01 | 15 | |
50 | 7850103 | Land Management | A00; B00; C04; D01 | 15 |
Benchmark score according to the 2024 Academic Transcript Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140114 | Education Management | A00; A01; C00; D01 | 18 | NV1, 2, 3 |
2 | 7140202 | Primary Education | A00; C00; D01 | 28.25 | NV1, HL grade 12 Excellent |
3 | 7140205 | Political education | C00; C19; D01; C20 | 26.75 | NV1, HL grade 12 Excellent |
4 | 7140209 | Mathematics Education | A00; A01 | 29.5 | NV1, HL grade 12 Excellent |
5 | 7140210 | Computer Science Pedagogy | A00; A01; D07 | 23 | NV1, HL grade 12 Excellent |
6 | 7140211 | Physics Pedagogy | A00; A01; A02 | 28.5 | NV1, HL grade 12 Excellent |
7 | 7140213 | Biology Education | B00; B08; A02 | 28 | NV1, HL grade 12 Excellent |
8 | 7140217 | Literature Pedagogy | C00; D14; D15 | 28.5 | NV1, HL grade 12 Excellent |
9 | 7140218 | History Pedagogy | C00; C19; D14 | 28.25 | NV1, HL grade 12 Excellent |
10 | 7140219 | Geography Pedagogy | C20; C00; D15 | 27.25 | NV1, HL grade 12 Excellent |
11 | 7140231 | English Pedagogy | D01 | 28.75 | NV1, HL grade 12 Excellent |
12 | 7140247 | Natural Science Pedagogy | A00; A01; A02; B00 | 28.5 | NV1, HL grade 12 Excellent |
13 | 7140249 | History and Geography Pedagogy | C00; C19; C20 | 27.25 | NV1, HL grade 12 Excellent |
14 | 7220201 | English Language | A01; D01; D14; D15 | 24 | NV1 |
15 | 7220204 | Chinese language | A01; D01; D14; D15 | 26.5 | NV1 |
16 | 7229030 | Literature | C00; C19; D14; D15 | 19 | NV1, 2, 3 |
17 | 7310101 | Economy | A00; A01; D01 | 20 | NV1 |
18 | 7310205 | State management | A00; C00; C19; D01 | 18.5 | NV1,2 |
19 | 7310403 | Educational Psychology | A00; C00; C19; D01 | 19 | NV1, 2, 3 |
20 | 7310608 | Orientalism | C00; C19; D14; D15 | 19 | NV1, 2, 3, 4, 5 |
21 | 7310630 | Vietnam studies | C00; C19; D01; D15 | 19 | NV1, 2, 3, 4, 5 |
22 | 7340101 | Business administration | A00; A01; D01 | 20 | NV1 |
23 | 7340201 | Finance - Banking | A00; A01; D01 | 23 | NV1 |
24 | 7340301 | Accountant | A00; A01; D01 | 19 | NV1, 2 |
25 | 7340301CLC | CLC Accounting | A00; A01; D01 | 19.5 | NV1, 2, 3, 4, 5 |
26 | 7340302 | Auditing | A00; A01; D01 | 19.5 | NV1,2 |
27 | 7380101 | Law | A00; C00; C19; D01 | 20 | NV1 |
28 | 7440112 | Chemistry | A00; B00; D12; D07 | 18 | NV1, 2, 3, 4, 5 |
29 | 7440122 | Materials Science | A00; A01; A02 | 18 | NV1, 2, 3, 4 |
30 | 7460108 | Data Science | A00; A01; D07; D90 | 18 | NV1, 2, 3, 4, 5 |
31 | 7460112 | Applied Mathematics | A00; A01; D07; D90 | 18 | NV1, 2, 3, 4, 5 |
32 | 7480103 | Software Engineering | A00; A01; K01 | 21 | |
33 | 7480107 | Artificial Intelligence | A00; A01; D07; D90 | 19 | NV1, 2, 3, 4, 5 |
34 | 7480201 | Information technology | A00; A01; D01; K01 | 20 | NV1, 2 |
35 | 7510205 | Automotive engineering technology | A00; A01 | 22.5 | NV1 |
36 | 7510401 | Chemical engineering technology | A00; B00; C02; D07 | 18 | NV1, 2, 3, 4, 5 |
37 | 7510605 | Logistics and Supply Chain Management | A00; A01; D01 | 24.5 | NV1 |
38 | 7520201 | Electrical Engineering | A00; A01; K01; D07 | 19 | NV1, 2 |
39 | 7520207 | Electronics and telecommunications engineering | A00; A01; K01; D07 | 19 | NV1, 2, 3, 4, 5 |
40 | 7520216 | Control Engineering and Automation | A00; A01; K01; D07 | 19 | NV1, 2, 3, 4, 5 |
41 | 7540101 | Food technology | A00; B00; C02; D07 | 18 | NV1, 2, 3, 4, 5 |
42 | 7580201 | Construction Engineering | A00; A01; K01; D07 | 19 | NV1, 2, 3, 4, 5 |
43 | 7620109 | Agronomy | B00; B03; B04; C08 | 18 | NV1, 2, 3, 4, 5 |
44 | 7760101 | Social work | C00; D01; D14 | 18 | NV1, 2, 3, 4, 5 |
45 | 7810103 | QTDV tourism and travel | A00; A01; D01; D14 | 23 | NV1 |
46 | 7810201 | Hotel Management | A00; A01; D01 | 23 | NV1 |
47 | 7850101 | Management of resources and environment | A00; B00; C04; D01 | 18 | NV1, 2, 3, 4, 5 |
48 | 7850103 | Land Management | A00; B00; C04; D01 | 19 | NV1, 2, 3, 4, 5 |
Benchmark score according to HCM City University of Technology 2024 score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140114 | Education Management | 650 | NV1, 2 | |
2 | 7220201 | English Language | 700 | NV1 | |
3 | 7220204 | Chinese language | 750 | ||
4 | 7229030 | Literature | 650 | NV1 | |
5 | 7310101 | Economy | 700 | NV1 | |
6 | 7310205 | State management | 650 | NV1 | |
7 | 7310403 | Educational Psychology | 650 | NV1 | |
8 | 7310608 | Orientalism | 700 | NV1, 2, 3 | |
9 | 7310630 | Vietnam studies | 700 | NV1 | |
10 | 7340101 | Business administration | 700 | NV1 | |
11 | 7340201 | Banking and finance | 700 | NV1 | |
12 | 7340301 | Accountant | 700 | NV1 | |
13 | 7340301CLC | CLC Accounting | 700 | NV1 | |
14 | 7340302 | Auditing | 700 | NV1 | |
15 | 7380101 | Law | 650 | NV1 | |
16 | 7440112 | Chemistry | 600 | NV1, 2 | |
17 | 7440122 | Materials Science | 600 | NV1 | |
18 | 7460108 | Data Science | 700 | NV1, 2 | |
19 | 7460112 | Applied Mathematics | 600 | NV1, 2 | |
20 | 7480103 | Software Engineering | 750 | NV1 | |
21 | 7480107 | Artificial Intelligence | 750 | NV1 | |
22 | 7480201 | Information technology | 650 | NV1 | |
23 | 7510205 | Automotive engineering technology | 700 | NV1 | |
24 | 7510401 | Chemical engineering technology | 650 | NV1 | |
25 | 7510605 | Logistics and Supply Chain Management | 750 | NV1 | |
26 | 7520201 | Electrical Engineering | 600 | NV1, 2, 3 | |
27 | 7520207 | Electronics and telecommunications engineering | 650 | NV1, 2 | |
28 | 7520216 | Control Engineering and Automation | 600 | NV1, 2, 3, 4, 5 | |
29 | 7540101 | Food technology | 600 | NV1, 2, 3, 4, 5 | |
30 | 7580201 | Construction Engineering | 700 | NV1 | |
31 | 7760101 | Social work | 700 | NV1, 2 | |
32 | 7810103 | QTDV tourism and travel | 700 | NV1, 2 | |
33 | 7810201 | Hotel Management | 600 | NV1 | |
34 | 7850101 | Management of resources and environment | 600 | NV1 | |
35 | 7850103 | Land Management | 650 | NV1, 2 |
Benchmark score according to the method of Hanoi National University of Education's National Entrance Examination Score in 2024
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140114 | Education Management | 22.5 | NV1 | |
2 | 7140202 | Primary Education | 23 | NV1, HL Grade 12 Excellent | |
3 | 7140205 | Political education | 22.5 | NV1 | |
4 | 7140209 | Mathematics Education | 25 | NV1, HL Grade 12 Excellent | |
5 | 7140210 | Computer Science Pedagogy | 22.5 | NV1 | |
6 | 7140211 | Physics Pedagogy | 22.5 | NV1 | |
7 | 7140213 | Biology Education | 22.5 | NV1 | |
8 | 7140217 | Literature Pedagogy | 22.5 | NV1 | |
9 | 7140218 | History Pedagogy | 22.5 | NV1 | |
10 | 7140219 | Geography Pedagogy | 22.5 | NV1 | |
11 | 7140231 | English Pedagogy | 23.5 | NV1, HL Grade 12 Excellent | |
12 | 7140247 | Natural Science Pedagogy | 22.5 | NV1 | |
13 | 7140249 | History and Geography Pedagogy | 22.5 | NV1 | |
14 | 7220201 | English Language | 22.5 | NV1 | |
15 | 7220204 | Chinese language | 22.5 | NV1 | |
16 | 7229030 | Literature | 19.5 | NV1, 2 | |
17 | 7310101 | Economy | 22.5 | NV1 | |
18 | 7310205 | State management | 19 | NV1 | |
19 | 7310403 | Educational Psychology | 22.5 | NV1 | |
20 | 7310608 | Orientalism | 22.5 | NV1 | |
21 | 7310630 | Vietnam studies | 22.5 | NV1 | |
22 | 7340101 | Business administration | 22.5 | NV1 | |
23 | 7340201 | Finance - Banking | 22.5 | NV1 | |
24 | 7340301 | Accountant | 22.5 | NV1 | |
25 | 7340301CLC | CLC Accounting | 22.5 | NV1 | |
26 | 7340302 | Auditing | 22.5 | NV1 | |
27 | 7380101 | Law | 22.5 | NV1 | |
28 | 7440112 | Chemistry | 22.5 | NV1 | |
29 | 7440122 | Materials Science | 22.5 | NV1 | |
30 | 7460108 | Data Science | 22.5 | NV1 | |
31 | 7460112 | Applied Mathematics | 22.5 | NV1 | |
32 | 7480103 | Software Engineering | 22.5 | NV1 | |
33 | 7480107 | Artificial Intelligence | 22.5 | NV1 | |
34 | 7480201 | Information technology | 21.5 | NV1 | |
35 | 7510205 | Automotive engineering technology | 22.5 | NV1 | |
36 | 7510401 | Chemical engineering technology | 22.5 | NV1 | |
37 | 7510605 | Logistics and Supply Chain Management | 22.5 | NV1 | |
38 | 7520201 | Electrical Engineering | 22.5 | NV1 | |
39 | 7520207 | Electronics and telecommunications engineering | 22.5 | NV1 | |
40 | 7520216 | Control Engineering and Automation | 22.5 | NV1 | |
41 | 7540101 | Food technology | 22.5 | NV1 | |
42 | 7580201 | Construction Engineering | 22.5 | NV1 | |
43 | 7620109 | Agronomy | 22.5 | NV1 | |
44 | 7760101 | Social work | 22.5 | NV1 | |
45 | 7810103 | QTDV tourism and travel | 22.5 | NV1 | |
46 | 7810201 | Hotel Management | 22.5 | NV1 | |
47 | 7850101 | Management of resources and environment | 22.5 | NV1 | |
48 | 7850103 | Land Management | 22.5 | NV1 |
Quy Nhon University Admission Score 2023 - 2024
Standard score according to the 2023 High School Exam Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140114 | Education Management | A00;A01;C00;D01 | 15 | |
2 | 7140201 | Preschool education | M00 | 20.25 | |
3 | 7140202 | Primary Education | A00;C00;D01 | 24.45 | |
4 | 7140205 | Political education | C00;C19;D01 | 24.5 | |
5 | 7140206 | Physical Education | T00;T02;T03;T05 | 22.25 | |
6 | 7140209 | Mathematics Education | A00;A01 | 25.25 | |
7 | 7140210 | Computer Science Pedagogy | A00;A01;D07 | 19 | |
8 | 7140211 | Physics Pedagogy | A00;A01;A02 | 23.5 | |
9 | 7140213 | Biology Education | B00;B08;A02 | 20 | |
10 | 7140217 | Literature Pedagogy | C00;D14;D15 | 25.25 | |
11 | 7140218 | History Pedagogy | C00;C19;D14 | 25.75 | |
12 | 7140219 | Geography Pedagogy | A00;C00;D15 | 23.5 | |
13 | 7140231 | English Pedagogy | D01 | 24.75 | |
14 | 7140247 | Natural Science Pedagogy | A00;A01;A02;B00 | 19 | |
15 | 7140249 | History and Geography Pedagogy | C00;C19;C20 | 24.25 | |
16 | 7220201 | English Language | A01;D01;D14;D15 | 19.5 | |
17 | 7220204 | Chinese language | A01;D01;D04;D15 | 22.25 | |
18 | 7229030 | Literature | C00;C19;D14;D15 | 15 | |
19 | 7310101 | Economy | A00;A01;D01 | 18.5 | |
20 | 7310205 | State management | A00;C00;C19;D01 | 17.5 | |
21 | 7310403 | Educational Psychology | A00;C00;C19;D01 | 15 | |
22 | 7310608 | Orientalism | C00;C19;D14;D15 | 15 | |
23 | 7310630 | Vietnam studies | C00;C19;D01;D15 | 15 | |
24 | 7340101 | Business administration | A00;A01;D01 | 15 | |
25 | 7340201 | Finance - Banking | A00;A01;D01 | 15 | |
26 | 7340301 | Accountant | A00;A01;D01 | 15 | |
27 | 7340301CLC | CLC Accounting | A00;A01;D01 | 15 | |
28 | 7340302 | Auditing | A00;A01;D01 | 15 | |
29 | 7380101 | Law | A00;C00;C19;D01 | 17.75 | |
30 | 7460108 | Data Science | A00;A01;D07;D90 | 15 | |
31 | 7460112 | Applied Mathematics | A00;A01;D07;D90 | 15 | |
32 | 7480103 | Software Engineering | A00;A01 | 15 | |
33 | 7480107 | Artificial Intelligence | A00;A01;D07;D90 | 15 | |
34 | 7480201 | Information technology | A00;A01;D01 | 15 | |
35 | 7510205 | Automotive engineering technology | A00;A01 | 22 | |
36 | 7510401 | Chemical engineering technology | A00;B00;C02;D07 | 15 | |
37 | 7510605 | Logistics and supply chain management | A00;A01;D01 | 21 | |
38 | 7520201 | Electrical Engineering | A00;A01;D07 | 15 | |
39 | 7520207 | Electronics and telecommunications engineering | A00;A01;D07 | 15 | |
40 | 7520216 | Control Engineering and Automation | A00;A01;D07 | 15 | |
41 | 7540101 | Food technology | A00;B00;C02;D07 | 15 | |
42 | 7580201 | Construction Engineering | A00;A01;D07 | 15 | |
43 | 7620109 | Agronomy | B00;B03;B04;C08 | 15 | |
44 | 7760101 | Social work | C00;D01;D14 | 15 | |
45 | 7810103 | Tourism and travel services management | A00;A01;D01;D14 | 17.75 | |
46 | 7810201 | Hotel Management | A00;A01;D01 | 15 | |
47 | 7850101 | Resource and environmental management | A00;B00;C04;D01 | 15 | |
48 | 7850103 | Land Management | A00;B00;C04;D01 | 15 |
Benchmark score according to the 2023 Academic Transcript Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140114 | Education Management | A00;A01;C00;D01 | 18 | |
2 | 7140201 | Preschool education | M00 | 24 | Excellent 12th grade academic performance |
3 | 7140202 | Primary Education | A00;C00;D01 | 28 | Excellent 12th grade academic performance |
4 | 7140205 | Political education | C00;C19;D01 | 24.5 | Excellent 12th grade academic performance |
5 | 7140206 | Physical Education | T00;T02;T03;T05 | 25.5 | Grade 12 Academic Performance: Excellent, Fair |
6 | 7140209 | Mathematics Education | A00;A01 | 29.25 | Excellent 12th grade academic performance |
7 | 7140210 | Computer Science Pedagogy | A00;A01;D07 | 21 | Excellent 12th grade academic performance |
8 | 7140211 | Physics Pedagogy | A00;A01;A02 | 28 | Excellent 12th grade academic performance |
9 | 7140213 | Biology Education | B00;B08;A02 | 26.5 | Excellent 12th grade academic performance |
10 | 7140217 | Literature Pedagogy | C00;D14;D15 | 28 | Excellent 12th grade academic performance |
11 | 7140218 | History Pedagogy | C00;C19;D14 | 27 | Excellent 12th grade academic performance |
12 | 7140219 | Geography Pedagogy | A00;C00;D15 | 25.5 | Excellent 12th grade academic performance |
13 | 7140231 | English Pedagogy | D01 | 28.5 | Excellent 12th grade academic performance |
14 | 7140247 | Natural Science Pedagogy | A00;A01;A02;B00 | 21 | Excellent 12th grade academic performance |
15 | 7140249 | History - Geography Pedagogy | C00;C19;C20 | 23 | Excellent 12th grade academic performance |
16 | 7220201 | English Language | A01;D01;D14;D15 | 24 | |
17 | 7220204 | Chinese language | A01;D01;D04;D15 | 26 | |
18 | 7229030 | Literature | C00;C19;D14;D15 | 18 | |
19 | 7310101 | Economy | A00;A01;D01 | 24.5 | |
20 | 7310205 | State management | A00;C00;C19;D01 | 18 | |
21 | 7310403 | Educational Psychology | A00;C00;C19;D01 | 18 | |
22 | 7310608 | Orientalism | C00;C19;D14;D15 | 18 | |
23 | 7310630 | Vietnam studies | C00;C19;D01;D15 | 18 | |
24 | 7340101 | Business administration | A00;A01;D01 | 23 | |
25 | 7340201 | Finance - Banking | A00;A01;D01 | 24 | |
26 | 7340301 | Accountant | A00;A01;D01 | 23 | |
27 | 7340301CLC | High quality accounting | A00;A01;D01 | 20 | |
28 | 7340302 | Auditing | A00;A01;D01 | 21 | |
29 | 7380101 | Law | A00;C00;C19;D01 | 23 | |
30 | 7460108 | Data Science | A00;A01;D07;D90 | 19 | |
31 | 7460112 | Applied Mathematics | A00;A01;D07;D90 | 20 | |
32 | 7480103 | Software Engineering | A00;A01 | 21 | |
33 | 7480107 | Artificial Intelligence | A00;A01;D07;D90 | 19 | |
34 | 7480201 | Information technology | A00;A01;D01 | 23 | |
35 | 7510205 | Automotive engineering technology | A00;A01 | 21 | |
36 | 7510401 | Chemical engineering technology | A00;B00;C02;D07 | 18 | |
37 | 7510605 | Logistics and Supply Chain Management | A00;A01;D01 | 25 | |
38 | 7520201 | Electrical Engineering | A00;A01;D07 | 18 | |
39 | 7520207 | Electronics and telecommunications engineering | A00;A01;D07 | 18 | |
40 | 7520216 | Control Engineering and Automation | A00;A01;D07 | 18 | |
41 | 7540101 | Food technology | A00;B00;C02;D07 | 18.5 | |
42 | 7580201 | Construction Engineering | A00;A01;D07 | 18 | |
43 | 7620109 | Agronomy | B00;B03;B04;C08 | 18 | |
44 | 7760101 | Social work | C00;D01;D14 | 18 | |
45 | 7810103 | Tourism and travel services management | A00;A01;D01;D14 | 24 | |
46 | 7810201 | Hotel Management | A00;A01;D01 | 22 | |
47 | 7850101 | Resource and environmental management | A00;B00;C04;D01 | 18 | |
48 | 7850103 | Land Management | A00;B00;C04;D01 | 19 |
Benchmark score according to HCM City University of Technology's 2023 score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140114 | Education Management | 650 | ||
2 | 7140201 | Preschool education | 700 | ||
3 | 7140202 | Primary Education | 700 | ||
4 | 7140205 | Political education | 700 | ||
5 | 7140206 | Physical Education | 700 | ||
6 | 7140209 | Mathematics Education | 700 | ||
7 | 7140210 | Computer Science Pedagogy | 700 | ||
8 | 7140211 | Physics Pedagogy | 700 | ||
9 | 7140213 | Biology Education | 700 | ||
10 | 7140217 | Literature Pedagogy | 700 | ||
11 | 7140218 | History Pedagogy | 700 | ||
12 | 7140219 | Geography Pedagogy | 700 | ||
13 | 7140231 | English Pedagogy | 700 | ||
14 | 7140247 | Natural Science Pedagogy | 700 | ||
15 | 7140249 | History and Geography Pedagogy | 700 | ||
16 | 7220201 | English Language | 650 | ||
17 | 7220204 | Chinese language | 700 | ||
18 | 7229030 | Literature | 700 | ||
19 | 7310101 | Economy | 700 | ||
20 | 7310205 | State management | 650 | ||
21 | 7310403 | Educational Psychology | 650 | ||
22 | 7310608 | Orientalism | 700 | ||
23 | 7310630 | Vietnam studies | 700 | ||
24 | 7340101 | Business administration | 700 | ||
25 | 7340201 | Finance - Banking | 700 | ||
26 | 7340301 | Accountant | 700 | ||
27 | 7340301CLC | CLC Accounting | 700 | ||
28 | 7340302 | Auditing | 700 | ||
29 | 7380101 | Law | 700 | ||
30 | 7460108 | Data Science | 700 | ||
31 | 7460112 | Applied Mathematics | 700 | ||
32 | 7480103 | Software Engineering | 700 | ||
33 | 7480107 | Artificial Intelligence | 700 | ||
34 | 7480201 | Information technology | 700 | ||
35 | 7510205 | Automotive engineering technology | 700 | ||
36 | 7510401 | Chemical engineering technology | 700 | ||
37 | 7510605 | Logistics and supply chain management | 700 | ||
38 | 7520201 | Electrical Engineering | 700 | ||
39 | 7520207 | Electronics and telecommunications engineering | 700 | ||
40 | 7520216 | Control Engineering and Automation | 700 | ||
41 | 7540101 | Food technology | 650 | ||
42 | 7580201 | Construction Engineering | 700 | ||
43 | 7620109 | Agronomy | 700 | ||
44 | 7760101 | Social work | 650 | ||
45 | 7810103 | Tourism and travel services management | 700 | ||
46 | 7810201 | Hotel Management | 700 | ||
47 | 7850101 | Resource and environmental management | 700 | ||
48 | 7850103 | Land Management | 700 |
How to calculate university entrance exam scores, calculate university admission scores 2025 - 2026 latest
The 2025 university admission scores depend on each school's admission method. Below are common, concise and easy-to-understand calculation methods:
1. Based on National High School Exam scores
Industry without coefficient: Total score of 3 subjects + Priority points (if any).
For example: Combination A00 (Math 7, Physics 7.5, Chemistry 8) = 7 + 7.5 + 8 = 22.5.
Majors with coefficient subjects: Major subjects have coefficient 2.
Formula: (Main subject score × 2) + Subject 2 score + Subject 3 score + Priority score.
2. Based on high school transcripts
Calculate the average score of 3 subjects in the admission combination.
For example: Combination D01 (Math 8, Literature 7.5, English 7) = (8 + 7.5 + 7) ÷ 3 = 7.5.
3. Additional factors
Priority points: Add up to 2 points according to priority area or subject.
Some schools double the total score of 3 subjects: (Total of 3 subjects) × 2 + Priority points.
Specific industries (arts, sports) may apply their own criteria.
Example:
Candidates taking A00 exam (Math 8, Physics 7.5, Chemistry 8.5), region KV2 (+0.5 point):
Admission score = 8 + 7.5 + 8.5 + 0.5 = 24.5.
Note: Check the exact formula on the school's website, as regulations may vary.
Source: https://baodanang.vn/diem-chuan-truong-dai-hoc-quy-nhon-2025-3297088.html
Comment (0)