Vietnam Aviation Academy Benchmark Score 2025 - 2026
(Updating benchmark scores according to the 2025 - 2026 High School Exam Scores method)
Candidates can refer to the benchmark scores of Vietnam Aviation Academy in 2024 and 2023 to have an overview of the level of competition and the possibility of being admitted to the university they want. This helps candidates have a suitable plan to register their wishes to increase their chances of being admitted to the school in 2025.
Vietnam Aviation Academy Admission Score 2024 - 2025
Standard score according to the 2024 High School Exam Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7220201 | English Language | A01; D01; D14; D15 | 20 | |
2 | 7340101 | Business administration | A01; D01; D14; D15 | 19.5 | |
3 | 7340101E | Aviation Business Administration - English Program | A01; D01; D14; D15 | 19.5 | |
4 | 7340120 | International Business | A01; D01; D14; D15 | 22 | |
5 | 7340404 | Human resource management | A01; D01; D14; D15 | 20 | |
6 | 7480201 | Information technology | A00; A01; D07 | 18 | |
7 | 7510102Q | Construction engineering technology (BS: HK port management and exploitation) | A00; A01; D07 | 16 | |
8 | 7510102X | Construction engineering technology (CN: Construction and development of HK port) | A00; A01; D07 | 16 | |
9 | 7510302 | Electronic and telecommunications engineering technology | A00; A01; D07 | 16 | |
10 | 7510303 | Control and automation engineering technology | A00; A01; D07 | 16 | |
11 | 7520120 | Aeronautical Engineering | A00; A01; D07 | 23.6 | |
12 | 7520120E | Aeronautical Engineering - English Program | A00; A01; D07 | 22.5 | |
13 | 7810103 | Tourism and travel services management | A01; D01; D14; D15 | 22 | |
14 | 7810103T | Tourism and Travel Services Management (BA: Aviation Commercial Services Management) | A01; D01; D14; D15 | 22 | |
15 | 7840102 | Flight operations management | A00; A01; D01; D07 | 25.5 | |
16 | 7840102E | Flight Operations Management - English Course | A00; A01; D01; D07 | 26 | |
17 | 7840104E | Transport Economics - English Program (BSc: Logistics and Multimodal Transport) | A01; D01; D14; D15 | 20 | |
18 | 7840104K | Transport Economics (CN: Aviation Economics) | A01; D01; D14; D15 | 22 | |
19 | 7840104L | Transport Economics (BS: Logistics and Supply Chain Management; Logistics and Multimodal Transport) | A01; D01; D14; D15 | 22 |
Benchmark score according to the 2024 Academic Transcript Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7220201 | English Language (CN: Aviation English; CN: Tourism English; CN: Business English) | A01; D01; D14; D15 | 20 | Semester 1/CN grade 12 English score from 7.0 or higher |
2 | 7340101 | Business administration | A01; D01; D14; D15 | 20 | |
3 | 7340101E | Aviation Business Administration - English Program | A01; D01; D14; D15 | 20 | |
4 | 7340120 | International Business | A01; D01; D14; D15 | 20 | |
5 | 7340404 | Human resource management | A01; D01; D14; D15 | 20 | |
6 | 7480201 | Information technology | A00; A01; D07; K01 | 20 | |
7 | 7510102Q | Construction engineering technology – CN: HK port management and exploitation | A00; A01; D07; K01 | 18 | |
8 | 7510102X | Construction engineering technology – CN: Construction and development of HK port | A00; A01; D07; K01 | 18 | |
9 | 7510302 | Electronic and telecommunications engineering technology | A00; A01; D07; K01 | 18 | |
10 | 7510303 | Control and automation engineering technology | A00; A01; D07; K01 | 18 | |
11 | 7520120 | Aeronautical Engineering | A00; A01; D07; K01 | 24 | |
12 | 7520120E | Aeronautical Engineering - English Program | A00; A01; D07; K01 | 24 | |
13 | 7810103 | Tourism and Travel Services Management (BA: Travel Management; BA: Hotel and Restaurant Management) | A01; D01; D14; D15 | 20 | |
14 | 7810103T | Tourism and Travel Services Management (BA: Aviation Commercial Services Management) | A01; D01; D14; D15 | 20 | |
15 | 7840102 | Flight operations management | A00; A01; D01; D07 | 27 | |
16 | 7840102E | Flight Operations Management - English Course (BSc: Flight Operations Management) | A00; A01; D01; D07 | 27 | |
17 | 7840104E | Transport Economics – Program taught in English (BSc: Logistics and multimodal transport) | A01; D01; D14; D15 | 20 | |
18 | 7840104K | Transport Economics – CN: Aviation Economics | A01; D01; D14; D15 | 20 | |
19 | 7840104L | Transport Economics (CN1: Logistics and Supply Chain Management; CN2: Logistics and Multimodal Transport) | A01; D01; D14; D15 | 20 |
Benchmark score according to Hanoi National High School Graduation Score method in 2024
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7220201 | English Language (CN: Aviation English; CN: Tourism English; CN: Business English) | 650 | Convert to 1200 scale | |
2 | 7340101 | Business administration | 650 | Convert to 1200 scale | |
3 | 7340101E | Aviation Business Administration - English Program | 650 | Convert to 1200 scale | |
4 | 7340120 | International Business | 650 | Convert to 1200 scale | |
5 | 7340404 | Human resource management | 650 | Convert to 1200 scale | |
6 | 7480201 | Information technology | 650 | Convert to 1200 scale | |
7 | 7510102Q | Construction engineering technology – CN: HK port management and exploitation | 600 | Convert to 1200 scale | |
8 | 7510102X | Construction engineering technology – CN: Construction and development of HK port | 600 | Convert to 1200 scale | |
9 | 7510302 | Electronic and telecommunications engineering technology | 600 | Convert to 1200 scale | |
10 | 7510303 | Control and automation engineering technology | 600 | Convert to 1200 scale | |
11 | 7520120 | Aeronautical Engineering | 700 | Convert to 1200 scale | |
12 | 7520120E | Aeronautical Engineering - English Program | 700 | Convert to 1200 scale | |
13 | 7810103 | Tourism and Travel Services Management (BA: Travel Management; BA: Hotel and Restaurant Management) | 650 | Convert to 1200 scale | |
14 | 7810103T | Tourism and Travel Services Management (BA: Aviation Commercial Services Management) | 650 | Convert to 1200 scale | |
15 | 7840102 | Flight operations management | 800 | Convert to 1200 scale | |
16 | 7840102E | Flight Operations Management - English Course (BSc: Flight Operations Management) | 800 | Convert to 1200 scale | |
17 | 7840104E | Transport Economics – Program taught in English (BSc: Logistics and multimodal transport) | 650 | Convert to 1200 scale | |
18 | 7840104K | Transport Economics – CN: Aviation Economics | 650 | Convert to 1200 scale | |
19 | 7840104L | Transport Economics (CN1: Logistics and Supply Chain Management; CN2: Logistics and Multimodal Transport) | 650 | Convert to 1200 scale |
Benchmark score according to HCM City University of Technology 2024 score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7220201 | English Language | 650 | ||
2 | 7340101 | Business administration | 650 | ||
3 | 7340101E | Aviation Business Administration - English Program | 650 | ||
4 | 7340120 | International Business | 800 | ||
5 | 7340404 | Human resource management | 650 | ||
6 | 7480201 | Information technology | 650 | ||
7 | 7510102Q | Construction engineering technology (BS: HK port management and exploitation) | 600 | ||
8 | 7510102X | Construction engineering technology (CN: Construction and development of HK port) | 600 | ||
9 | 7510302 | Electronic and telecommunications engineering technology | 600 | ||
10 | 7510303 | Control and automation engineering technology | 600 | ||
11 | 7520120 | Aeronautical Engineering | 920 | ||
12 | 7520120E | Aeronautical Engineering - English Program | 920 | ||
13 | 7810103 | Tourism and travel services management | 650 | ||
14 | 7810103T | Tourism and Travel Services Management (BA: Aviation Commercial Services Management) | 650 | ||
15 | 7840102 | Flight operations management | 920 | ||
16 | 7840102E | Flight Operations Management - English Course | 920 | ||
17 | 7840104E | Transport Economics - English Program (BSc: Logistics and Multimodal Transport) | 750 | ||
18 | 7840104K | Transport Economics (CN: Aviation Economics) | 750 | ||
19 | 7840104L | Transport Economics (BS: Logistics and Supply Chain Management; Logistics and Multimodal Transport) | 750 |
Vietnam Aviation Academy Admission Score 2023 - 2024
Standard score according to the 2023 High School Exam Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7220201 | English Language | A01;D01;D14;D15 | 19 | |
2 | 7340101 | Business administration | A01;D01;D14;D15 | 19 | |
3 | 7340101E | Business Administration - English | A01;D01;D14;D15 | 19 | |
4 | 7340404 | Human resource management | A01;D01;D14;D15 | 19 | |
5 | 7480201 | Information technology | A00;A01;D07 | 18 | |
6 | 7510102 | Construction engineering technology | A00;A01;D07 | 16 | |
7 | 7510302 | Electronic and telecommunications engineering technology | A00;A01;D07 | 16 | |
8 | 7510303 | Control and automation engineering technology | A00;A01;D07 | 16 | |
9 | 7520120 | Aeronautical Engineering | A00;A01;D07 | 21.5 | |
10 | 7810103 | Tourism and travel services management | A01;D01;D14;D15 | 21 | |
11 | 7840102 | Flight operations management | A00;A01;D01;D07 | 24.2 | |
12 | 7840104 | Transport economics | A01;D01;D14;D15 | 19 |
Benchmark score according to the 2023 Academic Transcript Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7220201 | English Language | A01;D01;D14;D15 | 25 | Phase 2 |
2 | 7220201 | English Language | A01;D01;D14;D15 | 21 | Phase 1 |
3 | 7340101 | Business administration | A01;D01;D14;D15 | 24.5 | Phase 2 |
4 | 7340101 | Business administration | A01;D01;D14;D15 | 21 | Phase 1 |
5 | 7340101E | Business administration | A01;D01;D14;D15 | 21 | Phase 1 |
6 | 7340101E | Business administration | A01;D01;D14;D15 | 24.5 | Phase 2 |
7 | 7340404 | Human resource management | A01;D01;D14;D15 | 24.5 | Phase 2 |
8 | 7340404 | Human resource management | A01;D01;D14;D15 | 21 | Phase 1 |
9 | 7480201 | Information technology | A00;A01;D07;K01 | 21 | Phase 1 |
10 | 7480201 | Information technology | A00;A01;D07;K01 | 24 | Phase 2 |
11 | 7510102 | Construction engineering | A00;A01;D07;K01 | 20 | Phase 2 |
12 | 7510102 | Construction engineering | A00;A01;D07;K01 | 18 | Phase 1 |
13 | 7510302 | Electronics and telecommunications engineering | A00;A01;D07;K01 | 20 | Phase 2 |
14 | 7510302 | Electronics and telecommunications engineering | A00;A01;D07;K01 | 18 | Phase 1 |
15 | 7510303 | CNKT Control & Automation | A00;A01;D07;K01 | 18 | Phase 1 |
16 | 7510303 | CNKT Control & Automation | A00;A01;D07;K01 | 20 | Phase 2 |
17 | 7520120 | Aeronautical Engineering | A00;A01;D07;K01 | 27 | Phase 2 |
18 | 7520120 | Aeronautical Engineering | A00;A01;D07;K01 | 26 | Phase 1 |
19 | 7810103 | Tourism and travel services management | A01;D01;D14;D15 | 25.5 | Phase 2 |
20 | 7810103 | Tourism and travel services management | A01;D01;D14;D15 | 21 | Phase 1 |
21 | 7840102 | Flight operations management | A00;A01;D01;D07 | 27 | Phase 1 |
22 | 7840102 | Transport economics | A01;D01;D14;D15 | 21 | Phase 1 |
23 | 7840102 | Flight operations management | A00;A01;D01;D07 | 28 | Phase 2 |
24 | 7840102 | Transport economics | A01;D01;D14;D15 | 25.5 | Phase 2 |
Benchmark score according to HCM City University of Technology's 2023 score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7220201 | English Language | 750 | Phase 2 | |
2 | 7220201 | English Language | 700 | Phase 1 | |
3 | 7340101 | Business administration | 750 | Phase 2 | |
4 | 7340101 | Business administration | 700 | Phase 1 | |
5 | 7340101E | Business administration | 700 | Phase 1 | |
6 | 7340101E | Business administration | 750 | Phase 2 | |
7 | 7340404 | Human resource management | 750 | Phase 2 | |
8 | 7340404 | Human resource management | 700 | Phase 1 | |
9 | 7480201 | Information technology | 700 | Phase 1 | |
10 | 7480201 | Information technology | 750 | Phase 2 | |
11 | 7510102 | Construction engineering | 700 | Phase 2 | |
12 | 7510102 | Construction engineering | 600 | Phase 1 | |
13 | 7510302 | Electronics and telecommunications engineering | 700 | Phase 2 | |
14 | 7510302 | Electronics and telecommunications engineering | 600 | Phase 1 | |
15 | 7510303 | CNKT Control & Automation | 600 | Phase 1 | |
16 | 7510303 | CNKT Control & Automation | 700 | Phase 2 | |
17 | 7520120 | Aeronautical Engineering | 850 | Phase 2 | |
18 | 7520120 | Aeronautical Engineering | 850 | Phase 1 | |
19 | 7810103 | Tourism and travel services management | 750 | Phase 2 | |
20 | 7810103 | Tourism and travel services management | 700 | Phase 1 | |
21 | 7840102 | Flight operations management | 850 | Phase 1 | |
22 | 7840102 | Transport economics | 700 | Phase 1 | |
23 | 7840102 | Flight operations management | 900 | Phase 2 | |
24 | 7840102 | Transport economics | 750 | Phase 2 |
How to calculate university entrance exam scores, calculate university admission scores 2025 - 2026 latest
The 2025 university admission scores depend on each school's admission method. Below are common, concise and easy-to-understand calculation methods:
1. Based on National High School Exam scores
Industry without coefficient: Total score of 3 subjects + Priority points (if any).
For example: Combination A00 (Math 7, Physics 7.5, Chemistry 8) = 7 + 7.5 + 8 = 22.5.
Majors with coefficient subjects: Major subjects have coefficient 2.
Formula: (Main subject score × 2) + Subject 2 score + Subject 3 score + Priority score.
2. Based on high school transcripts
Calculate the average score of 3 subjects in the admission combination.
For example: Combination D01 (Math 8, Literature 7.5, English 7) = (8 + 7.5 + 7) ÷ 3 = 7.5.
3. Additional factors
Priority points: Add up to 2 points according to priority area or subject.
Some schools double the total score of 3 subjects: (Total of 3 subjects) × 2 + Priority points.
Specific industries (arts, sports ) may apply their own criteria.
Example:
Candidates taking A00 exam (Math 8, Physics 7.5, Chemistry 8.5), region KV2 (+0.5 point):
Admission score = 8 + 7.5 + 8.5 + 0.5 = 24.5.
Note: Check the exact formula on the school's website, as regulations may vary.
Source: https://baodanang.vn/diem-chuan-hoc-vien-hang-khong-viet-nam-2025-3297189.html
Comment (0)