Even in some schools, candidates with international language certificates will receive an additional 0.75 points when combined with their ability assessment scores, thinking scores, or high school graduation exam scores.
Currently, many schools have announced their 2025 enrollment plans. Many schools allow candidates to convert IELTS scores, combined with many other factors for admission consideration.
This year's admission season, at some universities, with an IELTS certificate of 4.0 or higher, candidates will be converted into English subject scores. The majority of the remaining schools accept certificates from 5.0 to 6.6 or higher.
IELTS score conversion rates of more than 70 universities in 2025:
TT | School | IELTS score conversion | |||||||||
4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5-9.0 | ||
1 | Hanoi University of Science and Technology | 8.5 | 9 | 9.5 | 10 | 10 | 10 | 10 | 10 | ||
2 | National Economics University | 8 | 8.5 | 9 | 9.5 | 10 | 10 | 10 | |||
3 | Diplomatic Academy | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | ||||
4 | University of Transport | 8 | 8.5 | 9 | 9.5 | 10 | 10 | 10 | 10 | ||
5 | Vietnam Academy of Agriculture | 6 | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
6 | Foreign Trade University | 8.5 | 9 | 9.5 | 10 | 10 | |||||
7 | Academy of Posts and Telecommunications Technology | 8.5 | 9 | 9.5 | 10 | 10 | 10 | 10 | |||
8 | Hanoi University of Industry | 9 | 9.5 | 10 | 10 | 10 | 10 | 10 | |||
9 | Hanoi University of Civil Engineering | 8.5 | 9 | 9.5 | 10 | 10 | 10 | 10 | |||
10 | Hanoi Law University | 9 | 9.5 | 10 | 10 | 10 | 10 | 10 | |||
11 | Academy of Finance | 9 | 9.5 | 10 | 10 | 10 | 10 | 10 | |||
12 | Banking Academy | 8 | 8.5 | 9 | 9.5 | 10 | 10 | ||||
13 | Academy of Journalism and Communication | 7 | 8 | 9 | 9.5 | 10 | 10 | 10 | 10 | ||
14-25 | Vietnam National University, Hanoi (12 schools) | 8.5 | 9 | 9.5 | 10 | 10 | 10 | 10 | |||
26-45 | Military schools | 8 | 8 | 8.5 | 9 | 9.5 | 10 | 10 | |||
46 | University of Electricity | 8.5 | 9 | 9.5 | 10 | 10 | 10 | 10 | 10 | ||
47 | University of Mining and Geology | 8.5 | 9 | 9.5 | 10 | 10 | 10 | 10 | 10 | ||
48 | University of Water Resources | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | ||
49 | Phenikaa University | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10 | 10 | 10 | 10 |
50 | CMC University (Hanoi) | 8 | 8.5 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10 | ||
51 | Thang Long University (Hanoi) | 8 | 8.5 | 9 | 9.5 | 10 | 10 | 10 | |||
52 | Hoa Binh University (Hanoi) | 7 | 8 | 9 | 9.5 | 10 | 10 | 10 | |||
53 | Hanoi Pedagogical University 2 (Vinh Phuc) | 9 | 9.5 | 10 | 10 | 10 | 10 | 10 | |||
54 | Ha Long University (Quang Ninh) | 7.5 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10 | 10 | |
55 | Hai Duong University | 8.5 | 9 | 9.5 | 10 | 10 | 10 | 10 | |||
56 | Hong Duc University (Thanh Hoa) | 8 | 8.5 | 9 | 9.5 | 10 | 10 | 10 | 10 | ||
57 | Hanoi Capital University | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10 | 10 | 10 | 10 |
58 | Hanoi Open University | 9 | 9.5 | 10 | 10 | 10 | 10 | 10 | |||
59 | University of Technology, Vietnam National University, Ho Chi Minh City | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | ||
60 | University of Science, Vietnam National University, Ho Chi Minh City | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 10 | 10 | |
61 | International University, Vietnam National University, Ho Chi Minh City | 7 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | ||
62 | University of Economics and Law, Vietnam National University, Ho Chi Minh City | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | ||
63 | An Giang University, Ho Chi Minh City National University | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | ||
64 | Ho Chi Minh City University of Industry (converted into graduation exam scores) | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10 | 10 | 10 | |
Ho Chi Minh City University of Industry (converted into transcript score) | 8 | 8.5 | 9 | 9.5 | 10 | 10 | 10 | 10 | 10 | ||
65 | University of Foreign Languages, Hue University | 8 | 8.5 | 9 | 9.5 | 10 | 10 | 10 | 10 | ||
66 | Phan Chau Trinh University (Quang Nam) | 8 | 8 | 8.5 | 9 | 9.5 | 10 | 10 | 10 | 10 | 10 |
67 | Nha Trang University (Khanh Hoa) | 6 | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
68 | Saigon University | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 |
69 | Ho Chi Minh City University of Technical Education | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10 | 10 | 10 | |
70 | Ho Chi Minh City University of Agriculture and Forestry | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 |
Source: https://tienphong.vn/muc-quy-doi-diem-ielts-cua-hon-70-truong-dai-hoc-nam-2025-co-truong-60-da-quy-doi-ra-10-post1755980.tpo
Comment (0)