Latest La Liga 2024/25 standings | ||||||||
STT | Team | Battle | T | H | B | HS | Point | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 37 | 27 | 4 | 6 | 60 | 85 | |
2 | ![]() | 37 | 25 | 6 | 6 | 38 | 81 | |
3 | ![]() | 37 | 21 | 10 | 6 | 34 | 73 | |
4 | ![]() | 37 | 19 | 13 | 5 | 28 | 70 | |
5 | ![]() | 37 | 19 | 10 | 8 | 18 | 67 | |
6 | ![]() | 37 | 16 | 11 | 10 | 7 | 59 | |
7 | ![]() | 37 | 15 | 7 | 15 | 1 | 52 | |
8 | ![]() | 37 | 13 | 12 | 12 | -4 | 51 | |
9 | ![]() | 37 | 12 | 15 | 10 | -4 | 51 | |
10 | ![]() | 37 | 13 | 8 | 16 | -9 | 47 | |
11 | ![]() | 37 | 13 | 7 | 17 | -9 | 46 | |
12 | ![]() | 37 | 11 | 12 | 14 | -10 | 45 | |
13 | ![]() | 37 | 11 | 9 | 17 | -4 | 42 | |
14 | ![]() | 37 | 10 | 11 | 16 | -10 | 41 | |
15 | ![]() | 37 | 11 | 8 | 18 | -12 | 41 | |
16 | ![]() | 37 | 10 | 11 | 16 | -11 | 41 | |
17 | ![]() | 37 | 10 | 9 | 18 | -13 | 39 | |
18 | ![]() | 37 | 8 | 13 | 16 | -20 | 37 | |
19 | ![]() | 37 | 8 | 8 | 21 | -19 | 32 | |
20 | ![]() | 37 | 4 | 4 | 29 | -61 | 16 |
After round 37 of La Liga 2024/25 season, the championship race has ended since the previous round when Barcelona became the new champion, Real Madrid could not successfully defend the championship, while Atletico Madrid is not sure of third place.
Villarreal have officially secured a place in next season's Champions League after a dramatic 3-2 win over Barcelona. In the relegation group, Espanyol (39 points) and Leganes (37 points) will decide their fate in the final match.
Real Betis (59 points) have a ticket to the Europa League next season after missing out on the Champions League. Celta Vigo (52 points) are currently in the Europa League, but Rayo Vallecano and Osasuna (both 51 points) still have a chance.
Source: https://vietnamnet.vn/bang-xep-hang-bong-da-la-liga-2024-25-moi-nhat-2314220.html
Comment (0)