According to a market survey, the highest online deposit interest rate for a 3-month term belongs to VCBNeo, up to 4.55%/year.

This bank also listed an interest rate of 4.55% for a 4-month term, while the savings interest rate for a 5-month term is up to 4.7%/year - the highest savings interest rate currently for a term of less than 6 months.

At the 3-month term, the second highest deposit interest rate is 4.5%/year listed by Eximbank, while MBV and VietBank both apply 4.4%/year. BaoViet Bank and Vikki Bank listed 4.3%/year.

With an additional 0.5%/year interest rate incentive during this period, Techcombank is also among the leading banks in the market in terms of 3-month term deposit interest rates, up to 4.25%/year.

In addition, commercial banks are listing online deposit interest rates above 4%/year for a 3-month term, including: NCB, BVBank, Bac A Bank , OCB, PGBank...

Previously, Vikki Bank announced an increase in savings interest rates at the counter by 0.4%/year from September 3 to September 30 for customers over 80 years old, and from September 3 to December 31 for customers working in the armed forces.

According to the State Bank's report on the currency market developments in the most recent week, August 22-29, overnight interbank interest rates fell sharply by 2.73% to 2.03% per year.

One-week and two-week interbank interest rates also decreased by 0.97% and 0.88% to 3.97%/year and 4.75%/year, respectively.

However, with the net withdrawal of the State Bank last week, interbank interest rates may increase again in the coming sessions.

During the week, the SBV withdrew a net VND17,270 billion on the OMO channel. Specifically, through the term purchase transaction, the SBV injected VND41,552 billion (terms of 7, 14, 28 days, interest rate of 4%/year), while the VND58,822 billion issued previously had matured.

INTEREST RATE TABLE FOR ONLINE DEPOSITS AT BANKS ON SEPTEMBER 4, 2025 (%/YEAR)
BANK 1 MONTH 3 MONTHS 6 MONTHS 9 MONTHS 12 MONTHS 18 MONTHS
VCBNEO 4.35 4.55 5.6 5.45 5.5 5.55
EXIMBANK 4.3 4.5 4.9 4.9 5.2 5.7
MBV 4.1 4.4 5.5 5.6 5.8 5.9
VIETBANK 4.1 4.4 5.5 5.6 5.8 5.9
VIKKI BANK 4.15 4.35 5.65 5.65 5.95 6
BAOVIETBANK 3.5 4.35 5.45 5.5 5.8 5.9
TECHCOMBANK 3.45 4.25 5.15 4.65 5.35 4.85
NCB 4 4.2 5.35 5.45 5.6 5.6
BVBANK 3.95 4.15 5.15 5.3 5.6 5.9
BAC A BANK 3.8 4.1 5.25 5.35 5.5 5.8
OCB 3.9 4.1 5 5 5.1 5.2
GPBANK 3.95 4.05 5.65 5.75 5.95 5.95
VIET A BANK 3.7 4 5.1 5.3 5.6 5.8
NAM A BANK 3.8 4 4.9 5.2 5.5 5.6
TPBANK 3.7 4 4.9 5 5.3 5.6
HDBANK 3.85 3.95 5.3 5.3 5.6 6.1
LPBANK 3.6 3.9 5.1 5.1 5.4 5.4
MSB 3.9 3.9 5 5 5.6 5.6
SACOMBANK 3.6 3.9 4.8 4.8 5.3 5.5
ABBANK 3.1 3.8 5.3 5.4 5.6 5.4
PGBANK 3.4 3.8 5 4.9 5.4 5.8
SHB 3.5 3.8 4.9 5 5.3 5.5
VIB 3.7 3.8 4.7 4.7 4.9 5.2
VPBANK 3.7 3.8 4.7 4.7 5.2 5.2
MB 3.5 3.8 4.4 4.4 4.9 4.9
KIENLONGBANK 3.7 3.7 5.1 5.2 5.5 5.45
SAIGONBANK 3.3 3.6 4.8 4.9 5.6 5.8
PVCOMBANK 3.3 3.6 4.5 4.7 5.1 5.8
ACB 3.1 3.5 4.2 4.3 4.9
SEABANK 2.95 3.45 3.95 4.15 4.7 5.45
AGRIBANK 2.4 3 3.7 3.7 4.8 4.8
BIDV 2 2.3 3.3 3.3 4.7 4.7
VIETINBANK 2 2.3 3.3 3.3 4.7 4.7
VIETCOMBANK 1.6 1.9 2.9 2.9 4.6 4.6
SCB 1.6 1.9 2.9 2.9 3.7 3.9

Source: https://vietnamnet.vn/lai-suat-ngan-hang-hom-nay-4-9-2025-ky-han-3-thang-lai-cao-nhat-4-55-nam-2439016.html