The Admissions Council of Saigon International University (SIU) has just announced the floor score (threshold to ensure input quality) for admission methods in 2025.
The threshold to ensure input quality of the high school exam score method is the minimum score of the candidate without coefficient, without adding priority points, bonus points for each admission combination including 3 exams/subjects corresponding to each major.
Priority points calculation by subject and region is carried out according to the current Admission Regulations of the Ministry of Education and Training .

The threshold to ensure the quality of input for SIU's regular training majors/majors is as follows:
STT | Branch/ Specialized | Industry code | Combination Admission 2025 | Floor score for high school exam score review method | Floor score for 12th grade transcript review method | Floor score for the method of considering the results of the National University of Ho Chi Minh City's National University Entrance Exam |
1 | Multimedia | 7320104 | A00 (Math, Physics, Chemistry), A01 (Math, Physics, English), C00 (Literature, History, Geography), D01 (Math, Literature, English), D09 (Math, History, English), D10 (Math, Geography, English). | 16 | 18 | 600 |
2 | Public Relations | 7320108 | A00 (Math, Physics, Chemistry), A01 (Math, Physics, English), C00 (Literature, History, Geography), C03 (Math, Literature, History), C19 (Literature, History, Legal Education), D01 (Math, Literature, English). | 16 | 18 | 600 |
3 | Information technology, including majors: + Information technology + Medical information technology + Circuit design + Graphic design | 7480201 | A00 (Math, Physics, Chemistry), A01 (Math, Physics, English), X06 (Math, Physics, IT), X02 (Math, Literature, IT), D01 (Math, Literature, English), D07 (Math, Chemistry, English). | 16 | 18 | 600 |
4 | Educational Technology | 7140103 | A00 (Math, Physics, Chemistry), A01 (Math, Physics, English), X06 (Math, Physics, IT), X10 (Math, Chemistry, IT), X02 (Math, Literature, IT), D07 (Math, Chemistry, English). | 15 | 18 | 600 |
5 | Economic law includes majors: International economic law | 7380107 | A00 (Math, Physics, Chemistry), A01 (Math, Physics, English), C00 (Literature, History, Geography), C20 (Literature, Geography, Legal Education), D01 (Math, Literature, English), D66 (Literature, GDKTPL, English). | 16 | 18 | 600 |
6 | Computer science includes majors: + Artificial intelligence + Big data system + Software engineering + Computer Network & Information Security | 7480101 | A00 (Math, Physics, Chemistry), A01 (Math, Physics, English), X06 (Math, Physics, IT), X10 (Math, Chemistry, IT), X02 (Math, Literature, IT), D07 (Math, Chemistry, English). | 16 | 18 | 600 |
7 | Business administration includes majors: + Business administration + International trade + Tourism management + Foreign economics + Digital Marketing + Digital business | 7340101 | A00 (Math, Physics, Chemistry), A01 (Math, Physics, English), A07 (Math, History, Geography), A09 (Math, Geography, GDKTPL), C14 (Math, Literature, GDKTPL), D01 (Math, Literature, English). | 15 | 18 | 600 |
8 | E-commerce | 7340122 | A00 (Math, Physics, Chemistry), A01 (Math, Physics, English), A07 (Math, History, Geography), X02 (Math, Literature, IT), C14 (Math, Literature, GDKTPL), D01 (Math, Literature, English). | 15 | 18 | 600 |
9 | English language includes majors: + English teaching + Business English | 7220201 | A01 (Math, Physics, English), D01 (Math, Literature, English), D09 (Math, History, English), D14 (Literature, History, English), D15 (Literature, Geography, English), D66 (Literature, GDKTPL, English). | 16 | 18 | 600 |
10 | Accounting includes majors: + Accounting - auditing + Business accounting | 7340301 | A00 (Math, Physics, Chemistry), A01 (Math, Physics, English), C01 (Math, Literature, Physics), C14 (Math, Literature, GDKTPL), D01 (Math, Literature, English), D07 (Math, Chemistry, English). | 15 | 18 | 600 |
11 | Hotel Management | 7810201 | A00 (Math, Physics, Chemistry), A01 (Math, Physics, English), A07 (Math, History, Geography), A09 (Math, Geography, GDKTPL), C00 (Literature, History, Geography), D01 (Math, Literature, English). | 15 | 18 | 600 |
12 | Logistics & Supply Chain Management | 7510605 | A00 (Math, Physics, Chemistry), A01 (Math, Physics, English), A07 (Math, History, Geography), C14 (Math, Literature, GDKTPL), D01 (Math, Literature, English). D66 (Literature, GDKTPL, English), | 16 | 18 | 600 |
13 | Psychology majoring in Counseling & Therapeutic Psychology | 7310401 | A08 (Math, History, GDKTPL), B00 (Math, Chemistry, Biology), C00 (Literature, History, Geography), D01 (Math, Literature, English), D14 (Literature, History, English), D15 (Literature, Geography, English). | 16 | 18 | 600 |
14 | Oriental studies includes the following majors: + Japanese studies + Korean studies + Chinese studies | 7310608 | C00 (Literature, History, Geography), D01 (Math, Literature, English), D14 (Literature, History, English), D15 (Literature, Geography, English), D63 (Literature, History, Japanese), D65 (Literature, History, Chinese). | 15 | 18 | 600 |
In 2025, SIU will use 4 admission methods for candidates nationwide, including: Admission based on 12th grade transcripts; Admission based on 2025 high school exam results; Admission based on 2025 Ho Chi Minh City National University's Competency Assessment (ĐGNL) exam results; Direct admission, priority direct admission according to regulations of the Ministry of Education and Training.
With the high school transcript admission method, candidates need to have training results from Good level or higher and the total score of 3 subjects in the admission group for the whole 12th grade year must be from 18 points or higher.
At the same time, to be admitted to SIU by the results of the National High School Exam, candidates need to achieve at least 600 points. This is the level applied to all 29 training programs of the school, calculated on the 1200-point scale of the National High School Exam organized by VNU-HCM.

All candidates who are qualified to graduate from high school and have a total admission score from the above-mentioned quality assurance threshold or higher can apply for admission to the School.
From 2025, the way to calculate high school graduation scores will completely change according to the new regulations. Candidates can access the SIU website for instructions and calculate high school graduation scores in 2025: https://tuyensinh.siu.edu.vn/cach-tinh-diem-tot-nghiep-THPT-2025.aspx
In 2025, SIU will implement a diverse scholarship policy, with a total value of up to nearly 200 billion VND.
There are valuable scholarship programs designed to recognize outstanding academic achievements and extracurricular activities of candidates such as: SIU President Scholarship - full scholarship with monthly living expenses; Young Talent Scholarship Fund worth from 40%, 60% to 100% of full-time tuition for all majors; 50% full-time tuition scholarship for students with outstanding achievements in cultural, artistic and sports activities at national and international levels.
In addition, the school also awards scholarships to train human resources to serve the development needs of the Group of Asian International Education (GAIE) for majors such as Accounting, Oriental Studies, Educational Technology, and Medical Information Technology.
Along with that, there is a Business Scholarship that sponsors 30% of the full course tuition for the following majors: E-commerce, Economic Law, Psychology, English Language, Hotel Management and Tourism Management.
Source: https://giaoducthoidai.vn/nhieu-nganh-hoc-hot-cua-truong-dh-quoc-te-sai-gon-lay-diem-san-15-16-post740233.html
Comment (0)