The Ministry of Education and Training provides the score distribution of common combinations of high school graduation exams and high school learning results so that training institutions have a basis to determine the difference in scores between combinations (if any). Specifically:
The charts comparing the score distribution of some popular combinations from the high school graduation exam in 2025 and 2024, 2023 are as follows:



Table of total score percentiles of some common combinations of scores in the 2025 high school graduation exam after calibration. Specifically:
| A00 (Math, Physics, Chemistry) | A01 (Math, Physics, English) | B00 (Math, Chemistry, Biology) | C00 (Literature, History, Geography) | C01 (Math, Physics, Literature) | D01 (Math, Literature, English) | D07 (Math, Chemistry, English) | |
| 1 | 6.85 | 6.90 | 5.95 | 7.85 | 7.40 | 6.45 | 5.90 |
| 2 | 8.1 | 8.00 | 7.05 | 9.60 | 9.00 | 7.75 | 6.85 |
| 3 | 8.8 | 8.70 | 7.75 | 10.60 | 9.95 | 8.70 | 7.55 |
| 4 | 9.3 | 9.30 | 8.20 | 11.20 | 10.55 | 9.35 | 8.10 |
| 5 | 9.75 | 9.55 | 8.65 | 11.80 | 11.05 | 9.70 | 8.40 |
| 6 | 10.15 | 10.10 | 9.00 | 12.35 | 11.60 | 10.35 | 8.90 |
| 7 | 10.3 | 10.20 | 9.20 | 12.80 | 11.95 | 10.60 | 8.95 |
| 8 | 10.75 | 10.50 | 9.60 | 13:00 | 12.25 | 10.75 | 9.25 |
| 9 | 10.95 | 10.85 | 9.80 | 13.20 | 12.35 | 11,10 | 9.70 |
| 10 | 11.15 | 10.95 | 10.05 | 13.75 | 12.70 | 11.35 | 9.80 |
| 11 | 11.5 | 11.25 | 10:30 | 13.95 | 13:00 | 11.50 | 10.00 |
| 12 | 11.7 | 11.60 | 10.55 | 14:30 | 13.35 | 12.10 | 10.45 |
| 13 | 11.9 | 11.70 | 10.75 | 14.50 | 13.45 | 12.10 | 10.55 |
| 14 | 12.2 | 11.95 | 10.95 | 14.70 | 13.70 | 12.20 | 10.70 |
| 15 | 12.35 | 12:00 | 11.20 | 14.95 | 14:00 | 12.50 | 10.85 |
| 16 | 12.55 | 12.45 | 11:30 | 15.25 | 14.20 | 12.85 | 11.20 |
| 17 | 12.7 | 12.45 | 11.55 | 15.25 | 14.20 | 12.85 | 11.35 |
| 18 | 12.95 | 12.70 | 11.70 | 15.70 | 14.70 | 13.20 | 11.45 |
| 19 | 13 | 12.75 | 11.75 | 15.90 | 14.75 | 13.25 | 11.50 |
| 20 | 13.2 | 12.85 | 11.95 | 16:00 | 14.85 | 13.25 | 11.60 |
| 21 | 13.4 | 13.20 | 12.15 | 16:00 | 14.95 | 13.60 | 12.05 |
| 22 | 13.6 | 13.35 | 12:30 | 16.20 | 15.10 | 13.60 | 12.10 |
| 23 | 13.75 | 13.50 | 12.50 | 16.65 | 15.50 | 14:00 | 12.25 |
| 24 | 13.85 | 13.50 | 12.60 | 16.75 | 15.50 | 14:00 | 12.35 |
| 25 | 13.95 | 13.60 | 12.70 | 16.75 | 15.60 | 14:00 | 12.35 |
| 26 | 14.35 | 13.85 | 12.95 | 16.95 | 15.85 | 14.10 | 12.60 |
| 27 | 14.35 | 14.10 | 13.05 | 17.05 | 15.85 | 14.35 | 12.85 |
| 28 | 14.45 | 14.20 | 13.20 | 17.50 | 16.20 | 14.70 | 12.95 |
| 29 | 14.60 | 14.25 | 13.35 | 17.50 | 16.25 | 14.75 | 13.10 |
| 30 | 14.80 | 14.35 | 13.50 | 17.60 | 16.35 | 14.75 | 13.20 |
| 31 | 15.00 | 14.50 | 13.60 | 17.70 | 16.50 | 14.75 | 13.25 |
| 32 | 15.10 | 14.60 | 13.70 | 18:00 | 16.60 | 14.85 | 13.35 |
| 33 | 15.10 | 14.85 | 13.85 | 18:00 | 16.60 | 15.10 | 13.60 |
| 34 | 15.35 | 15.00 | 14.10 | 18.10 | 16.75 | 15.25 | 13.85 |
| 35 | 15.60 | 15.10 | 14.25 | 18.45 | 17.10 | 15.50 | 14:00 |
| 36 | 15.75 | 15.25 | 14.35 | 18.60 | 17.25 | 15.50 | 14:00 |
| 37 | 15.75 | 15.25 | 14.35 | 18.75 | 17.25 | 15.50 | 14:00 |
| 38 | 15.85 | 15.35 | 14.45 | 18.75 | 17.35 | 15.60 | 14.10 |
| 39 | 15.95 | 15.60 | 14.70 | 18.85 | 17.35 | 15.85 | 14.45 |
| 40 | 16.25 | 15.75 | 15.00 | 18.95 | 17.5 | 16:00 | 14.75 |
| 41 | 16.35 | 15.85 | 15.00 | 19.35 | 17.85 | 16.25 | 14.75 |
| 42 | 16.50 | 16:00 | 15.10 | 19.50 | 18:00 | 16.25 | 14.75 |
| 43 | 16.50 | 16:00 | 15.10 | 19.50 | 18:00 | 16.25 | 14.75 |
| 44 | 16.70 | 16.10 | 15.40 | 19.60 | 18.10 | 16.35 | 14.95 |
| 45 | 16.85 | 16.10 | 15.60 | 19.60 | 18.10 | 16.35 | 15.10 |
| 46 | 17.10 | 16.60 | 15.75 | 19.85 | 18.35 | 16.75 | 15.50 |
| 47 | 17.25 | 16.75 | 15.75 | 20.00 | 18.50 | 16.75 | 15.50 |
| 48 | 17.25 | 16.75 | 15.85 | 20.00 | 18.50 | 16.75 | 15.50 |
| 49 | 17.35 | 16.75 | 15.95 | 20.10 | 18.50 | 16.75 | 15.60 |
| 50 | 17.60 | 16.85 | 16.35 | 20.35 | 18.85 | 17.10 | 15.85 |
| 51 | 17.60 | 16.85 | 16.35 | 20.60 | 18.85 | 17.10 | 15.85 |
| 52 | 17.85 | 17.10 | 16.50 | 20.75 | 19.10 | 17.25 | 16:00 |
| 53 | 18:00 | 17.50 | 16.50 | 20.75 | 19.25 | 17.50 | 16.25 |
| 54 | 18.10 | 17.50 | 16.70 | 20.85 | 19.25 | 17.50 | 16.35 |
| 55 | 18.25 | 17.50 | 16.85 | 20.85 | 19.25 | 17.50 | 16.50 |
| 56 | 18.35 | 17.60 | 17.10 | 21.10 | 19.35 | 17.60 | 16.60 |
| 57 | 18.50 | 17.75 | 17.25 | 21.25 | 19.50 | 17.75 | 16.75 |
| 58 | 18.60 | 17.85 | 17.25 | 21.50 | 19.85 | 18:00 | 16.75 |
| 59 | 19:00 | 18:00 | 17.60 | 21.60 | 20.00 | 18:00 | 17:00 |
| 60 | 19:00 | 18.25 | 17.60 | 21.60 | 20.00 | 18.25 | 17.25 |
| 61 | 19.10 | 18.35 | 17.85 | 21.75 | 20.10 | 18.35 | 17.35 |
| 62 | 19.10 | 18.35 | 17.85 | 22.00 | 20.10 | 18.35 | 17.35 |
| 63 | 19.50 | 18.50 | 18.25 | 22.00 | 20.25 | 18.50 | 17.75 |
| 64 | 19.60 | 18.60 | 18.25 | 22.10 | 20.35 | 18.50 | 17.75 |
| 65 | 19.75 | 18.75 | 18.35 | 22.25 | 20.50 | 18.50 | 17.75 |
| 66 | 19.75 | 19:00 | 18.50 | 22.25 | 20.50 | 18.75 | 18:00 |
| 67 | 20.10 | 19.10 | 18.85 | 22.60 | 20.85 | 19.10 | 18.35 |
| 68 | 20.25 | 19.25 | 19:00 | 22.75 | 21:00 | 19.25 | 18.50 |
| 69 | 20.25 | 19.25 | 19:00 | 22.85 | 21:00 | 19.25 | 18.50 |
| 70 | 20.50 | 19.50 | 19.10 | 23:00 | 21.25 | 19.25 | 18.50 |
| 71 | 20.75 | 19.50 | 19.50 | 23:00 | 21.25 | 19.25 | 18.75 |
| 72 | 21:00 | 20.00 | 19.75 | 23.10 | 21.50 | 19.75 | 19.25 |
| 73 | 21:00 | 20.00 | 19.75 | 23.25 | 21.50 | 19.75 | 19.25 |
| 74 | 21:00 | 20.00 | 19.75 | 23.75 | 21.75 | 20.00 | 19.25 |
| 75 | 21.35 | 20.10 | 20.10 | 23.75 | 21.85 | 20.00 | 19.50 |
| 76 | 21.60 | 20.35 | 20.35 | 23.75 | 22.10 | 20.10 | 19.60 |
| 77 | 21.75 | 20.75 | 20.50 | 23.75 | 22.25 | 20.50 | 20.00 |
| 78 | 22.00 | 20.75 | 20.75 | 24.10 | 22.25 | 20.50 | 20.25 |
| 79 | 22.00 | 20.75 | 20.85 | 24.25 | 22.25 | 20.50 | 20.25 |
| 80 | 22.35 | 21.10 | 21.25 | 24.25 | 22.60 | 20.75 | 20.50 |
| 81 | 22.50 | 21.25 | 21.25 | 24.25 | 22.75 | 20.75 | 20.50 |
| 82 | 22.75 | 21.50 | 21.50 | 24.85 | 23:00 | 21.25 | 21:00 |
| 83 | 22.85 | 21.60 | 21.70 | 25.00 | 23.10 | 21.35 | 21.10 |
| 84 | 23:00 | 21.75 | 22.00 | 25.00 | 23.25 | 21.50 | 21.25 |
| 85 | 23.50 | 22.00 | 22.25 | 25.00 | 23.50 | 21.50 | 21.50 |
| 86 | 23.75 | 22.50 | 22.50 | 25.25 | 23.75 | 22.00 | 22.00 |
| 87 | 23.75 | 22.50 | 22.75 | 25.50 | 23.75 | 22.00 | 22.00 |
| 88 | 24.00 | 22.50 | 23:00 | 25.75 | 24.00 | 22.25 | 22.25 |
| 89 | 24.50 | 23.25 | 23.25 | 25.75 | 24.50 | 22.75 | 22.75 |
| 90 | 24.50 | 23.25 | 23.50 | 26.00 | 24.50 | 22.75 | 22.75 |
| 91 | 25.00 | 23.50 | 24.00 | 26.25 | 24.75 | 23:00 | 23.25 |
| 92 | 25.00 | 23.75 | 24.00 | 26.25 | 24.75 | 23.25 | 23.50 |
| 93 | 25.50 | 24.25 | 24.50 | 26.75 | 25.50 | 23.75 | 23.75 |
| 94 | 25.75 | 24.50 | 24.75 | 27.00 | 25.50 | 24.00 | 24.25 |
| 95 | 26.00 | 24.75 | 25.25 | 27.00 | 25.75 | 24.25 | 24.50 |
| 96 | 26.75 | 25.50 | 25.75 | 27.25 | 26.25 | 24.75 | 25.25 |
| 97 | 27.00 | 26.00 | 26.25 | 27.75 | 26.75 | 25.50 | 25.75 |
| 98 | 27.50 | 26.50 | 27.00 | 28.00 | 27.00 | 26.00 | 26.50 |
| 99 | 28.00 | 27.25 | 27.25 | 28.25 | 27.50 | 26.50 | 27.00 |
| 100 | 28.75 | 28.25 | 28.25 | 29.00 | 28.25 | 27.50 | 28.00 |
Correlation table between the scores of high school graduation exams in 2025 and the average scores of high school subjects:
| HIGH SCHOOL SCHOOL POINTS | Correlation coefficient of high school learning results and high school graduation exam | GRADUATION EXAM RESULTS HIGH SCHOOL 2025 | |||||||||
| Subject | Class | Medium | Median | Standard deviation | Median absolute deviation | Total number of candidates | Medium | Median | Standard deviation | Median absolute deviation | |
| Maths | 10 | 6.70 | 6.68 | 0.40 | 0.33 | 0.67 | 1126172 | 4.78 | 4.6 | 1.68 | 1.35 |
| 11 | 6.89 | 6.87 | 0.41 | 0.34 | 0.68 | ||||||
| 12 | 7.51 | 7.47 | 0.45 | 0.38 | 0.63 | ||||||
| Literature | 10 | 6.93 | 6.88 | 0.31 | 0.26 | 0.54 | 1126726 | 7.00 | 7.25 | 1.28 | 1.00 |
| 11 | 7.05 | 6.99 | 0.32 | 0.27 | 0.56 | ||||||
| 12 | 7.38 | 7.35 | 0.36 | 0.29 | 0.56 | ||||||
| Physics | 10 | 7.05 | 7.02 | 0.35 | 0.29 | 0.54 | 347599 | 6.99 | 7.00 | 1.52 | 1.25 |
| 11 | 7.28 | 7.24 | 0.34 | 0.28 | 0.56 | ||||||
| 12 | 7.81 | 7.78 | 0.38 | 0.32 | 0.56 | ||||||
| Chemistry | 10 | 7.08 | 7.09 | 0.35 | 0.28 | 0.57 | 240135 | 6.06 | 6.00 | 1.81 | 1.51 |
| 11 | 7.26 | 7.22 | 0.33 | 0.27 | 0.58 | ||||||
| 12 | 7.78 | 7.77 | 0.39 | 0.32 | 0.56 | ||||||
| Biology | 10 | 7.28 | 7.25 | 0.34 | 0.28 | 0.58 | 69895 | 5.78 | 5.75 | 1.58 | 1.30 |
| 11 | 7.65 | 7.62 | 0.34 | 0.28 | 0.59 | ||||||
| 12 | 7.90 | 7.84 | 0.38 | 0.32 | 0.58 | ||||||
| History | 10 | 7.37 | 7.35 | 0.37 | 0.30 | 0.45 | 481293 | 6.52 | 6.6 | 1.63 | 1.36 |
| 11 | 7.70 | 7.72 | 0.36 | 0.28 | 0.49 | ||||||
| 12 | 8.00 | 8.01 | 0.37 | 0.30 | 0.42 | ||||||
| Geography | 10 | 7.12 | 7.10 | 0.34 | 0.27 | 0.45 | 476472 | 6.63 | 6.75 | 1.75 | 1.45 |
| 11 | 7.50 | 7.53 | 0.35 | 0.29 | 0.49 | ||||||
| 12 | 7.88 | 7.86 | 0.39 | 0.32 | 0.42 | ||||||
| Economic and legal education | 10 | 7.45 | 7.45 | 0.35 | 0.27 | 0.35 | 246401 | 7.69 | 7.75 | 1.18 | 0.92 |
| 11 | 8.03 | 8.05 | 0.34 | 0.27 | 0.41 | ||||||
| 12 | 8.24 | 8.26 | 0.36 | 0.28 | 0.35 | ||||||
| Information technology | 10 | 7.62 | 7.62 | 0.36 | 0.28 | 0.53 | 7602 | 6.78 | 6.75 | 1.48 | 1.21 |
| 11 | 7.91 | 7.94 | 0.38 | 0.29 | 0.55 | ||||||
| 12 | 8.41 | 8.42 | 0.35 | 0.27 | 0.54 | ||||||
| Industrial technology | 10 | 7.80 | 7.78 | 0.38 | 0.30 | 0.24 | 2290 | 5.79 | 5.6 | 1.54 | 1.28 |
| 11 | 8.00 | 7.98 | 0.38 | 0.28 | 0.28 | ||||||
| 12 | 8.36 | 8.35 | 0.41 | 0.30 | 0.34 | ||||||
| Agricultural technology | 10 | 7.74 | 7.75 | 0.32 | 0.25 | 0.24 | 22048 | 7.72 | 7.75 | 1.17 | 0.92 |
| 11 | 8.00 | 8.00 | 0.35 | 0.27 | 0.23 | ||||||
| 12 | 8.41 | 8.43 | 0.32 | 0.26 | 0.24 | ||||||
| English | 10 | 6.55 | 6.53 | 0.40 | 0.32 | 0.57 | 351848 | 5.38 | 5.25 | 1.45 | 1.16 |
| 11 | 6.93 | 6.88 | 0.42 | 0.35 | 0.54 | ||||||
| 12 | 7.38 | 7.26 | 0.44 | 0.37 | 0.55 | ||||||
Source: https://giaoducthoidai.vn/chi-tiet-bang-doi-sanh-pho-diem-mot-so-to-hop-diem-thi-thpt-va-hoc-ba-thpt-post740926.html






Comment (0)