Vietnam.vn - Nền tảng quảng bá Việt Nam

Hong Duc University Admission Score 2025

Hong Duc University Admission Scores 2025 - 2026: Latest update, candidates can refer to previous year's admission scores to choose suitable wishes.

Báo Đà NẵngBáo Đà Nẵng19/07/2025

Hong Duc University Admission Score 2025 - 2026

(Updating benchmark scores according to the 2025 - 2026 High School Exam Scores method)

Candidates can refer to the benchmark scores of Hong Duc University in 2024 and 2023 to have an overview of the level of competition and the possibility of being admitted to the university they want. This helps candidates have a suitable plan to register their wishes to increase their chances of being admitted to the school in 2025.

Hong Duc University Admission Score 2024 - 2025

Standard score according to the 2024 High School Exam Score method

STT Industry code Industry name Subject group Benchmark Note
1 7140201 Preschool Education M00; M05; M07; M11 26.2
2 7140202 Primary Education A00; C00; D01; M00 28.42
3 7140209 Mathematics Education A00; A01; A02; D07 26.28
4 7140210 Computer Science Pedagogy A00; A01; D01; D84 24.87
5 7140217 Literature Pedagogy C00; C19; C20; D01 28.83
6 7140231 English Pedagogy A01; D01; D09; D10 26.85
7 7140247 Natural Science Pedagogy A00; A02; B00; C01 25.75
8 7140249 History - Geography Pedagogy C00; C19; C20; D15 28.58
9 7220201 English Language A01; D01; D14; D66 16
10 7310101 Economy A00; C04; C14; D01 15
11 7310401 Psychology B00; C00; C19; D01 15
12 7320104 Multimedia D01; C04; A01; C14 15
13 7340101 Business administration A00; C04; C14; D01 16
14 7340201 Finance - Banking A00; C04; C14; D01 15
15 7340301 Accountant A00; C04; C14; D01 16
16 7340302 Auditing A00; C04; C14; D01 15
17 7380101 Law A00; C00; C19; C20 16
18 7380107 Economic Law A00; C00; C19; C20 15
19 7480201 Information technology A00; A01; D01; D84 16
20 7510605 Logistics and supply chain management A00; C04; C14; D01 15
21 7520201 Electrical Engineering A00; A01; A02; B00 15
22 7580201 Construction Engineering A00; A01; A02; B00 15
23 7580302 Construction Management A00; A01; A02; B00 15
24 7620106 Animal Husbandry - Veterinary A00; B00; C14; C20 15
25 7620110 Plant Science A00; B00; C14; C20 15
26 7620115 Agricultural economics A00; B00; C14; C20 15
27 7620201 Forestry A00; B00; C14; C20 15
28 7810101 Tourism C00; C19; C20; D66 15
29 7810201 Hotel Management D01; C04; C14; C20 15
30 7810302 Sports training T00; T02; T05; T07 15
31 7850103 Land Management A00; B00; C14; C20 15

Benchmark score according to the 2024 Academic Transcript Score method

STT Industry code Industry name Subject group Benchmark Note
1 7140201 Preschool Education M00; M05; M07; M11 25.54
2 7140202 Primary Education A00; C00; D01; M00 28.63
3 7140209 Mathematics Education A00; A01; A02; D07 29.37
4 7140210 Computer Science Pedagogy A00; A01; D01; D84 27.76
5 7140217 Literature Pedagogy C00; C19; C20; D01 28.58
6 7140231 English Pedagogy A00; D01; D09; D10 29.1
7 7140247 Natural Science Pedagogy A00; A02; B00; C01 28.94
8 7140249 History - Geography Pedagogy C00; C19; C20; D15 28.13
9 7220201 English Language A00; D01; D14; D66 21
10 7310101 Economy A00; C04; C14; D01 16.5
11 7310401 Psychology B00; C00; C19; D01 18
12 7320104 Multimedia D01; C04; A01; C14 19
13 7340101 Business administration A00; C04; C14; D01 20
14 7340201 Finance - Banking A00; C04; C14; D01 18
15 7340301 Accountant A00; C04; C14; D01 20
16 7340302 Auditing A00; C04; C14; D01 16.5
17 7380101 Law A00; C00; C19; C20 16.5
18 7380107 Economic Law A00; C00; C19; C20 18
19 7480201 Information technology A00; A01; D01; D84 20
20 7510605 Logistics and supply chain management A00; C04; C14; D01 19
21 7520201 Electrical Engineering A00; A01; A02; B00 16.5
22 7580201 Construction Engineering A00; A01; A02; B00 16.5
23 7580302 Construction Management A00; A01; A02; B00 16.5
24 7620106 Animal Husbandry - Veterinary A00; B00; C14; C20 16.5
25 7620110 Plant Science A00; B00; C14; C20 16.5
26 7620115 Agricultural economics A00; B00; C14; C20 16.5
27 7620201 Forestry A00; B00; C14; C20 16.5
28 7810101 Tourism C00; C19; C20; D66 16.5
29 7810201 Hotel Management D01; C04; C14; C20 16.5
30 7810302 Sports training T00; T02; T05; T07 16.5
31 7850103 Land Management A00; B00; C14; C20 16.5

Benchmark score according to Hanoi National High School Graduation Score method in 2024

STT Industry code Industry name Subject group Benchmark Note
1 7140201 Preschool Education 20
2 7140202 Primary Education 20.2
3 7140209 Mathematics Education 22
4 7140210 Computer Science Pedagogy 19
5 7140217 Literature Pedagogy 19
6 7140231 English Pedagogy 20.2
7 7140247 Natural Science Pedagogy 19
8 7140249 History - Geography Pedagogy 19
9 7220201 English Language 15
10 7310101 Economy 15
11 7310401 Psychology 15
12 7320104 Multimedia 15
13 7340101 Business administration 15
14 7340201 Finance-Banking 15
15 7340301 Accountant 15
16 7340302 Auditing 15
17 7380101 Law 15
18 7380107 Economic Law 15
19 7480201 Information technology 15
20 7510605 Logistics and supply chain management 15
21 7520201 Electrical Engineering 15
22 7580201 Construction Engineering 15
23 7580302 Construction Management 15
24 7620106 Animal Husbandry-Veterinary 15
25 7620110 Plant Science 15
26 7620115 Agricultural economics 15
27 7620201 Forestry 15
28 7810101 Tourism 15
29 7810201 Hotel Management 15
30 7810302 Sports training 15
31 7850103 Land Management 15

Benchmark score according to the Thinking Assessment Score method in 2024

STT Industry code Industry name Subject group Benchmark Note
1 7140201 Preschool Education 20
2 7140202 Primary Education 20.2
3 7140209 Mathematics Education 22
4 7140210 Computer Science Pedagogy 19
5 7140217 Literature Pedagogy 19
6 7140231 English Pedagogy 20.2
7 7140247 Natural Science Pedagogy 19
8 7140249 History - Geography Pedagogy 19
9 7220201 English Language 15
10 7310101 Economy 15
11 7310401 Psychology 15
12 7320104 Multimedia 15
13 7340101 Business administration 15
14 7340201 Finance-Banking 15
15 7340301 Accountant 15
16 7340302 Auditing 15
17 7380101 Law 15
18 7380107 Economic Law 15
19 7480201 Information technology 15
20 7510605 Logistics and supply chain management 15
21 7520201 Electrical Engineering 15
22 7580201 Construction Engineering 15
23 7580302 Construction Management 15
24 7620106 Animal Husbandry-Veterinary 15
25 7620110 Plant Science 15
26 7620115 Agricultural economics 15
27 7620201 Forestry 15
28 7810101 Tourism 15
29 7810201 Hotel Management 15
30 7810302 Sports training 15
31 7850103 Land Management 15

Benchmark score according to the method of Hanoi National University of Education's National Entrance Examination Score in 2024

STT Industry code Industry name Subject group Benchmark Note
1 7140201 Preschool Education 20
2 7140202 Primary Education 20.2
3 7140209 Mathematics Education 22
4 7140210 Computer Science Pedagogy 19
5 7140217 Literature Pedagogy 19
6 7140231 English Pedagogy 20.2
7 7140247 Natural Science Pedagogy 19
8 7140249 History - Geography Pedagogy 19
9 7220201 English Language 15
10 7310101 Economy 15
11 7310401 Psychology 15
12 7320104 Multimedia 15
13 7340101 Business administration 15
14 7340201 Finance-Banking 15
15 7340301 Accountant 15
16 7340302 Auditing 15
17 7380101 Law 15
18 7380107 Economic Law 15
19 7480201 Information technology 15
20 7510605 Logistics and supply chain management 15
21 7520201 Electrical Engineering 15
22 7580201 Construction Engineering 15
23 7580302 Construction Management 15
24 7620106 Animal Husbandry-Veterinary 15
25 7620110 Plant Science 15
26 7620115 Agricultural economics 15
27 7620201 Forestry 15
28 7810101 Tourism 15
29 7810201 Hotel Management 15
30 7810302 Sports training 15
31 7850103 Land Management 15

Benchmark score according to International Certificate method in 2024

STT Industry code Industry name Subject group Benchmark Note
1 7140201 Preschool Education 60 TOEFL
2 7140201 Preschool Education 6 IELTS
3 7140202 Primary Education 60 TOEFL
4 7140202 Primary Education 7 IELTS
5 7140209 Mathematics Education 60 TOEFL
6 7140209 Mathematics Education 7 IELTS
7 7140210 Computer Science Pedagogy 60 TOEFL
8 7140210 Computer Science Pedagogy 6 IELTS
9 7140217 Literature Pedagogy 60 TOEFL
10 7140217 Literature Pedagogy 7 IELTS
11 7140231 English Pedagogy 7.5 IELTS
12 7140231 English Pedagogy 60 TOEFL
13 7140247 Natural Science Pedagogy 60 TOEFL
14 7140247 Natural Science Pedagogy 6.5 IELTS
15 7140249 History - Geography Pedagogy 60 TOEFL
16 7140249 History - Geography Pedagogy 6 IELTS
17 7220201 English Language 60 TOEFL
18 7220201 English Language 5 IELTS
19 7310101 Economy 60 TOEFL
20 7310101 Economy 5 IELTS
21 7310401 Psychology 60 TOEFL
22 7310401 Psychology 5 IELTS
23 7320104 Multimedia 5 IELTS
24 7320104 Multimedia 60 TOEFL
25 7340101 Business administration 60 TOEFL
26 7340101 Business administration 5 IELTS
27 7340201 Finance-Banking 60 TOEFL
28 7340201 Finance-Banking 5 IELTS
29 7340301 Accountant 60 TOEFL
30 7340301 Accountant 5 IELTS
31 7340302 Auditing 60 TOEFL
32 7340302 Auditing 5 IELTS
33 7380101 Law 5 IELTS
34 7380101 Law 60 TOEFL
35 7380107 Economic Law 60 TOEFL
36 7380107 Economic Law 5 IELTS
37 7480201 Information technology 60 TOEFL
38 7480201 Information technology 5 IELTS
39 7510605 Logistics and supply chain management 60 TOEFL
40 7510605 Logistics and supply chain management 5 IELTS
41 7520201 Electrical Engineering 60 TOEFL
42 7520201 Electrical Engineering 5 IELTS
43 7580201 Construction Engineering 60 TOEFL
44 7580201 Construction Engineering 5 IELTS
45 7580302 Construction Management 5 IELTS
46 7580302 Construction Management 60 TOEFL
47 7620106 Animal Husbandry-Veterinary 5 IELTS
48 7620106 Animal Husbandry-Veterinary 60 TOEFL
49 7620110 Plant Science 60 TOEFL
50 7620110 Plant Science 5 IELTS
51 7620115 Agricultural economics 60 TOEFL
52 7620115 Agricultural economics 5 IELTS
53 7620201 Forestry 60 TOEFL
54 7620201 Forestry 5 IELTS
55 7810101 Tourism 60 TOEFL
56 7810101 Tourism 5 IELTS
57 7810201 Hotel Management 60 TOEFL
58 7810201 Hotel Management 5 IELTS
59 7810302 Sports training 60 TOEFL
60 7810302 Sports training 5 IELTS
61 7850103 Land Management 60 TOEFL
62 7850103 Land Management 5 IELTS

Hong Duc University Admission Score 2023 - 2024

Standard score according to the 2023 High School Exam Score method

STT Industry code Industry name Subject group Benchmark Note
1 7140201 Preschool Education M00;M05;M07;M11 25.67
2 7140202 Primary Education A00;C00;D01;M00 27.63
3 7140210 Information Technology A00;A01;D01;D84 22.15
4 7140231 SP English A01;D01;D09;D10 25.98
5 7140247 Natural Science A00;A02;B00;C01 24.78
6 7220201 English Language A01;D01;D14;D66 16
7 7310101 Economy A00;C04;C14;D01 15
8 7310401 Psychology B00;C00;C19;D01 15
9 7320104 Multimedia D01;C04;A01;C14 15
10 7340101 Business administration A00;C04;C14;D01 16.5
11 7340201 Finance-Banking A00;C04;C14;D01 15
12 7340301 Accountant A00;C04;C14;D01 18
13 7340302 Auditing A00;C04;C14;D01 15
14 7380101 Law A00;C00;C19;C20 16
15 7380107 Economic Law A00;C00;C19;C20 15
16 7480201 Information technology A00;A01;D01;D84 16
17 7520201 Electrical Engineering A00;A01;A02;B00 15
18 7580201 Construction Engineering A00;A01;A02;B00 15
19 7620106 Animal Husbandry-Veterinary A00;B00;C14;C20 15
20 7620110 Plant Science A00;B00;C14;C20 15
21 7810101 Tourism C00;C19;C20;D66 15
22 7850101 Management of resources and environment A00;C00;C20;D66 15
23 7850103 Land Management A00;B00;C14;C20 15

Benchmark score according to the 2023 Academic Transcript Score method

STT Industry code Industry name Subject group Benchmark Note
1 7220201 English Language A01;D01;D14;D66 20
2 7310101 Economy A00;C04;C14;D01 16.5
3 7310401 Psychology B00;C00;C19;D01 16.5
4 7320104 Multimedia D01;C04;A01;C14 16.5
5 7340101 Business administration A00;C04;C14;D01 20
6 7340201 Finance-Banking A00;C04;C14;D01 16.5
7 7340301 Accountant A00;C04;C14;D01 20
8 7340302 Auditing A00;C04;C14;D01 16.5
9 7380101 Law A00;C00;C19;C20 16.5
10 7380107 Economic Law A00;C00;C19;C20 16.5
11 7480201 Information technology A00;A01;D01;D84 20
12 7520201 Electrical Engineering A00;A01;A02;B00 16.5
13 7580201 Construction Engineering A00;A01;A02;B00 16.5
14 7620106 Animal Husbandry-Veterinary A00;B00;C14;C20 16.5
15 7620110 Plant Science A00;B00;C14;C20 16.5
16 7810101 Tourism C00;C19;C20;D66 16.5
17 7810201 Hotel Management D01;C04;C14;C20 16.5
18 7850101 Resource and environmental management A00;C00;C20;D66 16.5
19 7850103 Land Management A00;B00;C14;C20 16.5

Benchmark score according to Hanoi National High School Graduation Score method in 2023

STT Industry code Industry name Subject group Benchmark Note
1 7220201 English Language 15
2 7310101 Economy 15
3 7310401 Psychology 15
4 7320104 Multimedia 15
5 7340101 Business administration 15
6 7340201 Finance-Banking 15
7 7340301 Accountant 15
8 7340302 Auditing 15
9 7380101 Law 15
10 7380107 Economic Law 15
11 7480201 Information technology 15
12 7520201 Electrical Engineering 15
13 7580201 Construction Engineering 15
14 7620106 Animal Husbandry-Veterinary 15
15 7620110 Plant Science 15
16 7810101 Tourism 15
17 7810201 Hotel Management 15
18 7850101 Resource and environmental management 15
19 7850103 Land Management 15

Benchmark score according to Thinking Assessment Score method in 2023

STT Industry code Industry name Subject group Benchmark Note
1 7220201 English Language 15
2 7310101 Economy 15
3 7310401 Psychology 15
4 7320104 Multimedia 15
5 7340101 Business administration 15
6 7340201 Finance-Banking 15
7 7340301 Accountant 15
8 7340302 Auditing 15
9 7380101 Law 15
10 7380107 Economic Law 15
11 7480201 Information technology 15
12 7520201 Electrical Engineering 15
13 7580201 Construction Engineering 15
14 7620106 Animal Husbandry-Veterinary 15
15 7620110 Plant Science 15
16 7810101 Tourism 15
17 7810201 Hotel Management 15
18 7850101 Resource and environmental management 15
19 7850103 Land Management 15

How to calculate university entrance exam scores, calculate university admission scores 2025 - 2026 latest

The 2025 university admission scores depend on each school's admission method. Below are common, concise and easy-to-understand calculation methods:

1. Based on National High School Exam scores

Industry without coefficient: Total score of 3 subjects + Priority points (if any).

For example: Combination A00 (Math 7, Physics 7.5, Chemistry 8) = 7 + 7.5 + 8 = 22.5.

Majors with coefficient subjects: Major subjects have coefficient 2.

Formula: (Main subject score × 2) + Subject 2 score + Subject 3 score + Priority score.

2. Based on high school transcripts

Calculate the average score of 3 subjects in the admission combination.

For example: Combination D01 (Math 8, Literature 7.5, English 7) = (8 + 7.5 + 7) ÷ 3 = 7.5.

3. Additional factors

Priority points: Add up to 2 points according to priority area or subject.

Some schools double the total score of 3 subjects: (Total of 3 subjects) × 2 + Priority points.

Specific industries (arts, sports) may apply their own criteria.

Example:

Candidates taking A00 exam (Math 8, Physics 7.5, Chemistry 8.5), region KV2 (+0.5 point):

Admission score = 8 + 7.5 + 8.5 + 0.5 = 24.5.

Note: Check the exact formula on the school's website, as regulations may vary.

Source: https://baodanang.vn/diem-chuan-truong-dai-hoc-hong-duc-2025-3297310.html


Comment (0)

No data
No data
PIECES of HUE - Pieces of Hue
Magical scene on the 'upside down bowl' tea hill in Phu Tho
3 islands in the Central region are likened to Maldives, attracting tourists in the summer
Watch the sparkling Quy Nhon coastal city of Gia Lai at night
Image of terraced fields in Phu Tho, gently sloping, bright and beautiful like mirrors before the planting season
Z121 Factory is ready for the International Fireworks Final Night
Famous travel magazine praises Son Doong cave as 'the most magnificent on the planet'
Mysterious cave attracts Western tourists, likened to 'Phong Nha cave' in Thanh Hoa
Discover the poetic beauty of Vinh Hy Bay
How is the most expensive tea in Hanoi, priced at over 10 million VND/kg, processed?

Heritage

Figure

Business

No videos available

News

Political System

Local

Product